Leading Scarborough Downs Trainers
Fall Meet
With One Start
Final Standings
             
Pct. Starts Wins Second Third Purse UTRS
Heidi Rohr 27.6 76 21 16 9 $40,603.00 0.433
Richard Bartlett 39.1 46 18 6 5 $48,595.00 0.500
Jamie Gerard 52.2 23 12 4 2 $20,388.00 0.647
Shawn Nye 40.0 30 12 7 4 $22,905.00 0.574
Kevin Switzer 25.6 39 10 6 6 $26,192.00 0.393
Mark Harris 18.9 53 10 10 6 $20,006.00 0.331
Brian Condon 24.3 37 9 6 7 $24,538.00 0.396
Lisa Saindon 36.4 22 8 2 6 $10,922.00 0.505
W. Drew Campbell 15.7 51 8 9 9 $18,972.00 0.314
Randy Bickmore 21.6 37 8 4 1 $18,664.00 0.285
David Miller 14.3 56 8 4 12 $14,828.00 0.254
Gretchen Rohr 13.3 60 8 6 10 $15,127.50 0.244
Gary Mosher 63.6 11 7 0 2 $8,785.00 0.697
Donald Richards 29.2 24 7 5 3 $53,130.50 0.449
Timothy Ferrante 30.4 23 7 2 3 $14,233.00 0.396
Jon Chenard 15.9 44 7 11 5 $14,411.00 0.336
Todd Dubois 25.0 28 7 2 2 $11,279.00 0.313
Lonnie Lefebvre 10.7 56 6 14 15 $21,733.50 0.335
Michael Girouard 22.2 27 6 2 2 $9,295.00 0.288
Patricia Switzer 17.6 34 6 2 6 $11,879.00 0.268
Robert Dinning 19.2 26 5 10 2 $13,053.50 0.432
Ronald Alexander 19.2 26 5 5 5 $9,478.00 0.363
Marc Tardif 27.8 18 5 1 2 $7,966.00 0.346
Shawn Gray 16.7 30 5 7 4 $15,757.00 0.341
Timothy Nehila 18.5 27 5 3 5 $8,466.00 0.309
Richard Flanders 8.5 59 5 10 8 $17,921.45 0.224
Kyle Gibbs 17.4 23 4 5 7 $18,590.00 0.396
David Crochere 21.1 19 4 4 0 $8,414.50 0.327
Craig Hall 25.0 16 4 1 2 $6,018.00 0.326
Gordon DuBois, Sr. 16.0 25 4 2 5 $7,444.00 0.271
Carl Smith 13.3 30 4 5 4 $9,014.50 0.270
Andrew Bailey 8.9 45 4 11 2 $13,835.00 0.240
Jerry Watson 20.0 20 4 0 1 $5,970.00 0.217
Robert Marston 13.8 29 4 4 0 $7,643.00 0.215
Amy Taggart 8.5 47 4 7 5 $11,865.00 0.203
James Smallwood 50.0 6 3 0 2 $3,800.00 0.611
Michael Graffam 27.3 11 3 3 1 $31,190.01 0.455
Nelson Adams 27.3 11 3 1 1 $3,990.00 0.354
Allie Hiscock 12.5 24 3 5 4 $17,941.60 0.296
Patrick Shibley 25.0 12 3 1 0 $4,732.00 0.296
Stanley Bubier, Jr. 18.8 16 3 2 1 $8,597.15 0.278
David Henderson, Sr. 23.1 13 3 0 1 $3,356.00 0.256
Sarah Brown 15.8 19 3 2 2 $4,990.00 0.251
Charles Eaton, III 6.3 48 3 9 7 $18,439.00 0.215
Wendy Ireland 18.8 16 3 0 1 $8,877.00 0.208
James Apperti, Jr. 13.0 23 3 1 2 $5,583.00 0.184
William Dubois 7.9 38 3 4 3 $6,555.00 0.164
Louis Gasbarro, III 8.1 37 3 2 3 $5,192.00 0.138
Eugene Pratt 5.8 52 3 2 6 $7,695.50 0.118
Emily Fournier 100.0 2 2 0 0 $3,000.00 1.000
Albert Smith, Sr. 40.0 5 2 0 1 $2,400.00 0.467
Robert Nadeau 33.3 6 2 0 1 $2,932.50 0.389
Robert Gray 22.2 9 2 2 1 $2,887.00 0.383
Gerald Kilgore, Jr. 28.6 7 2 0 2 $36,786.00 0.381
Ronald Patoine 16.7 12 2 3 1 $10,868.00 0.333
Philip Lyons 12.5 16 2 3 5 $9,980.00 0.333
Kenneth Orr 20.0 10 2 1 2 $10,129.34 0.322
Dana Childs 10.5 19 2 5 3 $6,764.00 0.304
Omer Burke, Jr. 22.2 9 2 0 2 $2,692.00 0.296
Wesley Brown, Jr. 13.3 15 2 3 2 $5,253.00 0.289
Valerie Grondin 10.5 19 2 4 3 $27,609.75 0.275
Stacey Lord 11.1 18 2 4 2 $5,095.00 0.272
Cheryl Mauran 15.4 13 2 1 2 $4,908.00 0.248
Charlene Cushing 9.5 21 2 3 3 $10,554.40 0.222
Michael Hitchcock 6.7 30 2 6 4 $7,733.00 0.222
Douglas Gray 10.5 19 2 2 3 $5,558.00 0.216
Gerald Laughlin 14.3 14 2 0 3 $4,534.00 0.214
Frank Pooler 16.7 12 2 1 0 $2,920.00 0.213
Timothy Hudson 9.1 22 2 3 3 $5,230.00 0.212
Frank Withee 13.3 15 2 1 1 $6,644.00 0.193
Frederick Ward, Jr. 8.0 25 2 1 6 $9,770.00 0.182
Allison MacDonald 8.0 25 2 3 2 $23,189.00 0.173
Linda Nelson 5.9 34 2 4 4 $6,372.00 0.163
George Wentworth 3.6 55 2 8 6 $8,019.00 0.154
William Pillsbury 11.1 18 2 0 0 $2,684.00 0.111
James Smith 100.0 1 1 0 0 $1,150.00 1.000
Philip Sowers 25.0 4 1 2 0 $2,300.00 0.528
Stanley Whittemore 33.3 3 1 1 0 $1,725.00 0.519
Joseph Douglas 12.5 8 1 4 2 $3,967.00 0.486
Priscilla Smith 20.0 5 1 1 2 $5,190.00 0.444
Kenneth Secord 20.0 5 1 2 0 $3,644.00 0.422
Steven Pratt 33.3 3 1 0 0 $2,100.00 0.333
Shawn Thayer 25.0 4 1 0 1 $1,240.00 0.333
James Moran 33.3 3 1 0 0 $800.00 0.333
Fred Clough, Jr. 10.0 10 1 2 3 $4,061.00 0.311
Rex Ellis 5.9 17 1 4 6 $4,404.00 0.307
Louis Talarico, II 10.0 10 1 3 1 $4,970.00 0.300
Timothy Simmons 12.5 8 1 1 2 $2,558.00 0.278
Roy Somerby 16.7 6 1 1 0 $2,065.00 0.259
Clayton Merrill, Jr. 6.3 16 1 3 3 $4,167.00 0.229
Michael Downey 14.3 7 1 1 0 $2,752.00 0.222
Christian Larsen 16.7 6 1 0 1 $1,500.00 0.222
Charlene Brogan 11.1 9 1 1 1 $2,185.00 0.210
Roderick Cushing 5.0 20 1 3 4 $13,410.68 0.200
Cain MacKenzie 20.0 5 1 0 0 $4,530.25 0.200
Michael King 14.3 7 1 0 1 $2,924.00 0.190
Steven McCormack 10.0 10 1 1 1 $2,334.00 0.189
Earland Webb 10.0 10 1 1 1 $2,286.00 0.189
John Dunleavy, Jr. 7.1 14 1 1 3 $6,635.00 0.183
David Hall 9.1 11 1 0 3 $41,999.62 0.182
Scott Blackler 12.5 8 1 0 1 $1,800.00 0.167
Ronald Douglas 8.3 12 1 1 1 $1,706.00 0.157
Barry Soule 4.5 22 1 2 4 $3,371.00 0.157
Clifford Keene 2.9 34 1 5 4 $6,864.00 0.150
Linwood Perkins 11.1 9 1 0 1 $35,419.50 0.148
Bruce Bridgham 6.7 15 1 1 2 $2,004.00 0.148
Eddie Fournier, Jr. 6.7 15 1 1 1 $2,371.50 0.126
Wallace Watson 4.3 23 1 1 3 $6,042.00 0.111
Richard Tourangeau 3.3 30 1 0 2 $2,300.00 0.056
Edward Gilman 0.0 2 0 2 0 $18,288.75 0.556
John Durfee 0.0 6 0 4 1 $2,140.00 0.426
Francis Tambolleo 0.0 3 0 2 0 $1,377.00 0.370
Ivan Davies 0.0 1 0 0 1 $8,328.60 0.333
Jamie Freeman 0.0 1 0 0 1 $240.00 0.333
Linton Quirrion 0.0 20 0 8 5 $6,998.00 0.306
Paul Hanley 0.0 4 0 1 2 $968.00 0.306
Maynard Morrison 0.0 5 0 2 1 $1,835.00 0.289
Robert Lamarre 0.0 5 0 1 2 $1,354.00 0.244
James Greece 0.0 5 0 1 2 $1,345.00 0.244
Timothy Wing 0.0 15 0 4 4 $4,332.00 0.237
Judson Merrill 0.0 4 0 1 1 $1,850.00 0.222
Onil Bibeau 0.0 8 0 3 0 $1,700.00 0.208
Michael Huff 0.0 7 0 2 1 $1,560.00 0.206
Stephen Murchison 0.0 13 0 2 4 $1,811.00 0.188
Terrence Farrington 0.0 5 0 1 1 $1,241.00 0.178
Daniel T. Sumner 0.0 17 0 5 0 $3,273.00 0.163
Luke Varnum 0.0 8 0 1 2 $992.00 0.153
Kevin Brekke 0.0 8 0 2 0 $1,620.00 0.139
Paul Reny 0.0 4 0 1 0 $874.00 0.139
Joseph Nelson 0.0 5 0 0 2 $1,288.00 0.133
Kenneth Sumner 0.0 14 0 2 2 $2,709.00 0.127
Michelle Hardin 0.0 7 0 1 1 $1,196.00 0.127
Thomas Minervino 0.0 7 0 1 1 $1,136.00 0.127
William Childs 0.0 16 0 2 2 $2,334.00 0.111
Michael Creamer 0.0 9 0 0 3 $971.00 0.111
Leon McGee 0.0 6 0 0 2 $692.00 0.111
Bion Pike 0.0 3 0 0 1 $240.00 0.111
Russell Pratt 0.0 3 0 0 1 $192.00 0.111
Ramona Smith 0.0 19 0 1 4 $1,947.00 0.099
Daniel Gorgone 0.0 6 0 1 0 $725.00 0.093
Richard Belisle, Sr 0.0 4 0 0 1 $575.00 0.083
Rosario Cloutier Jr. 0.0 9 0 0 2 $2,310.00 0.074
Kenneth Daigle 0.0 10 0 0 2 $552.00 0.067
Clifford Chase, Jr. 0.0 5 0 0 1 $448.00 0.067
Cathy Smith 0.0 9 0 1 0 $690.00 0.062
Elmer Ballard 0.0 23 0 0 4 $1,599.00 0.058
Shannon Watson 0.0 6 0 0 1 $1,030.00 0.056
Arthur Davignon 0.0 6 0 0 1 $703.00 0.056
Richard Parker 0.0 18 0 1 1 $1,991.50 0.049
Augustine Crochere, Jr. 0.0 10 0 0 1 $700.00 0.033
Gary Hall 0.0 1 0 0 0 $5,552.40 0.000
Eric Bickmore 0.0 4 0 0 0 $3,658.00 0.000
Joseph Rankin 0.0 5 0 0 0 $520.00 0.000
Stephen Mahar 0.0 2 0 0 0 $490.00 0.000
John Hanning 0.0 1 0 0 0 $480.00 0.000
Bernard DuBois 0.0 11 0 0 0 $368.00 0.000
Debora Freeman 0.0 2 0 0 0 $340.00 0.000
Earlon Eugley 0.0 1 0 0 0 $300.00 0.000
John Nason 0.0 3 0 0 0 $299.00 0.000
Mitchell Downey 0.0 1 0 0 0 $200.00 0.000
Kenneth Gallant 0.0 2 0 0 0 $190.00 0.000
Paul Bresciani 0.0 1 0 0 0 $184.00 0.000
Brian Kelley 0.0 3 0 0 0 $184.00 0.000
Percy Grant 0.0 1 0 0 0 $184.00 0.000
Michael Marston 0.0 1 0 0 0 $160.00 0.000
Franklin Hiscock 0.0 1 0 0 0 $128.00 0.000
Paul McHugh 0.0 2 0 0 0 $128.00 0.000
W.E. Bermingham 0.0 2 0 0 0 $115.00 0.000
Robert Blanchard 0.0 4 0 0 0 $100.00 0.000
Michael McGee 0.0 4 0 0 0 $100.00 0.000
Venie Adams 0.0 1 0 0 0 $0.00 0.000
John Bryant 0.0 1 0 0 0 $0.00 0.000
Kevin Colwell 0.0 3 0 0 0 $0.00 0.000
Gordon Corey 0.0 1 0 0 0 $0.00 0.000
Everett Cunningham 0.0 2 0 0 0 $0.00 0.000
Frank Davis 0.0 1 0 0 0 $0.00 0.000
William Jordan 0.0 2 0 0 0 $0.00 0.000
Donald Lemieux 0.0 1 0 0 0 $0.00 0.000
Joey Mosher 0.0 1 0 0 0 $0.00 0.000
Derryl Niles, Jr. 0.0 1 0 0 0 $0.00 0.000
Myron Phinney 0.0 2 0 0 0 $0.00 0.000
Brenda Provost 0.0 1 0 0 0 $0.00 0.000
Thomas Beckwith 0.0 1 0 0 0 $0.00 0.000
Andrew Card 0.0 2 0 0 0 $0.00 0.000
George Chamberlin 0.0 1 0 0 0 $0.00 0.000
James Dunn 0.0 2 0 0 0 $0.00 0.000
Michael Haskell 0.0 2 0 0 0 $0.00 0.000
Scott Higgins 0.0 1 0 0 0 $0.00 0.000
Scott MacKenzie 0.0 1 0 0 0 $0.00 0.000
Frank Pike, III 0.0 1 0 0 0 $0.00 0.000
James Ray 0.0 2 0 0 0 $0.00 0.000
Gerald Smith 0.0 1 0 0 0 $0.00 0.000
Michael Timmons 0.0 1 0 0 0 $0.00 0.000
Randy White 0.0 2 0 0 0 $0.00 0.000

Trainer Standings Index Page             MEHarness.com