Leading Windsor Fair Trainers 
With One Start
Final Standings
             
Pct. Starts Win Second Third Purse UTRS
Richard Bartlett 43.5 23 10 4 4 $16,843.48 0.589
Shawn Nye 46.7 15 7 1 3 $8,920.00 0.570
Valerie Grondin 33.3 21 7 6 3 $19,660.23 0.540
Eric Bickmore 44.4 9 4 2 0 $10,809.25 0.568
Joseph Nelson 30.8 13 4 2 4 $8,522.00 0.496
Roderick Cushing 33.3 12 4 2 2 $6,732.12 0.481
Shawn Gray 36.4 11 4 1 2 $9,302.00 0.475
Linton Quirrion 42.9 7 3 1 1 $4,010.00 0.556
David Miller 23.1 13 3 4 1 $5,190.00 0.427
Jamie Gerard 23.1 13 3 3 1 $7,423.00 0.385
Stephen Mahar 33.3 9 3 0 0 $3,750.00 0.333
Daniel T. Sumner 66.7 3 2 1 0 $5,425.00 0.852
R. Nelson DiPompo, Jr. 66.7 3 2 0 1 $2,064.00 0.778
Nelson Adams 40.0 5 2 2 1 $3,189.00 0.689
Stanley Bubier, Jr. 50.0 4 2 0 1 $6,385.00 0.583
Rosario Cloutier Jr. 40.0 5 2 1 0 $2,920.00 0.511
Frank Pooler 40.0 5 2 0 1 $2,412.00 0.467
Charlene Urquidez 25.0 8 2 1 2 $7,635.96 0.403
Michael Downey 20.0 10 2 2 0 $3,903.00 0.311
Douglas Beckwith 20.0 10 2 0 2 $2,881.40 0.267
Timothy Hudson 25.0 8 2 0 0 $2,594.00 0.250
David Henderson, Sr. 16.7 12 2 0 1 $3,294.50 0.194
Andrew Card 100.0 1 1 0 0 $4,757.50 1.000
Heidi Rohr 100.0 1 1 0 0 $1,000.00 1.000
Brian Nelson 100.0 1 1 0 0 $900.00 1.000
Michael Graffam 33.3 3 1 1 1 $8,829.69 0.630
Carl Penney 25.0 4 1 2 1 $2,262.00 0.611
Maynard Morrison 25.0 4 1 2 0 $2,415.00 0.528
William Childs 33.3 3 1 1 0 $6,705.50 0.519
Kyle Gibbs 33.3 3 1 1 0 $1,525.00 0.519
Harvey Hanington 50.0 2 1 0 0 $1,010.00 0.500
James Dunn 50.0 2 1 0 0 $1,001.00 0.500
Gary Hall 14.3 7 1 3 2 $5,009.75 0.476
Wendy Ireland 33.3 3 1 0 1 $6,748.62 0.444
Melvin Grant 25.0 4 1 1 0 $1,740.00 0.389
Augustine Crochere, Jr. 14.3 7 1 1 2 $2,044.00 0.317
Donald Dickison 10.0 10 1 3 1 $3,469.00 0.300
James Smallwood 20.0 5 1 0 1 $1,941.00 0.267
Gordon Corey 25.0 4 1 0 0 $5,544.82 0.250
Wesley Brown, Jr. 12.5 8 1 1 1 $2,436.00 0.236
Barry Soule 16.7 6 1 0 1 $1,556.00 0.222
Michael Hitchcock 4.8 21 1 4 3 $4,961.00 0.201
Gretchen Rohr 14.3 7 1 0 1 $1,402.00 0.190
Mitchell Downey 7.1 14 1 1 3 $3,362.00 0.183
Lester Dancer 9.1 11 1 1 1 $2,151.00 0.172
Scott Blackler 11.1 9 1 0 1 $3,875.05 0.148
Linda Nelson 0.0 1<