Leading Cumberland Fair Trainers
With One Start
Final Standings
             
Pct. Starts Win Second Third Purse UDRS
Valerie Grondin 31.3 16 5 2 2 $26,246.56 0.424
Randy Bickmore 44.4 9 4 1 1 $6,577.00 0.543
Wallace Watson 22.2 18 4 2 3 $7,544.57 0.340
Ivan Davies 60.0 5 3 1 0 $9,264.00 0.711
Laura Searway 60.0 5 3 0 0 $3,000.00 0.600
David Crochere 42.9 7 3 0 1 $7,980.76 0.476
Kevin Switzer 23.1 13 3 0 5 $9,464.60 0.359
Joey Mosher 50.0 4 2 2 0 $4,050.00 0.778
Robert MacLeod 66.7 3 2 0 0 $2,480.00 0.667
Jamie Gerard 33.3 6 2 0 4 $4,290.00 0.556
Gordon Corey 50.0 4 2 0 0 $8,846.05 0.500
Timothy Hudson 50.0 4 2 0 0 $2,360.00 0.500
Wendy Ireland 33.3 6 2 1 1 $5,932.50 0.481
Roderick Cushing 28.6 7 2 1 2 $3,654.00 0.460
Donald Richards 25.0 8 2 0 3 $12,057.72 0.375
Shawn Nye 16.7 12 2 3 2 $7,080.75 0.361
Jon Chenard 18.2 11 2 2 0 $3,420.00 0.283
Gerald Kilgore, Jr. 100.0 1 1 0 0 $2,500.00 1.000
Brigitte Friel 100.0 1 1 0 0 $1,300.00 1.000
David Hall 100.0 1 1 0 0 $1,300.00 1.000
Joseph Nelson 100.0 1 1 0 0 $1,300.00 1.000
Jay Stewart 100.0 1 1 0 0 $1,300.00 1.000
Linwood Perkins 100.0 1 1 0 0 $1,150.00 1.000
Omer Burke, Jr. 100.0 1 1 0 0 $1,000.00 1.000
Bion Pike 100.0 1 1 0 0 $1,000.00 1.000
Elizabeth Richardson 100.0 1 1 0 0 $1,000.00 1.000
Amy Taggart 50.0 2 1 1 0 $1,600.00 0.778
Carvel Lewis 50.0 2 1 1 0 $1,500.00 0.778
Michael Huff 33.3 3 1 1 1 $2,088.00 0.630
William Childs 33.3 3 1 1 0 $7,054.75 0.519
Allie Hiscock 50.0 2 1 0 0 $4,723.50 0.500
Michael Girouard 50.0 2 1 0 0 $1,000.00 0.500
Freeman Parker 25.0 4 1 1 1 $8,172.14 0.472
Michael Graffam 16.7 6 1 3 0 $12,292.45 0.444
James Smallwood 33.3 3 1 0 1 $2,587.84 0.444
Michael Creamer 33.3 3 1 0 1 $1,460.00 0.444
Timothy Nehila 16.7 6 1 2 0 $2,260.00 0.352
Michael Downey 14.3 7 1 2 1 $3,067.00 0.349
Thomas Libby, Jr. 33.3 3 1 0 0 $5,387.90 0.333
Shawn Gray 33.3 3 1 0 0 $2,222.35 0.333
Rene Thibodeau 25.0 4 1 0 1 $1,500.00 0.333
Eddie Fournier, Jr. 33.3 3 1 0 0 $1,460.00 0.333
Barry Soule 25.0 4 1 0 1 $1,216.00 0.333
Paul Hanley 16.7 6 1 1 1 $1,972.00 0.315
Eric Bickmore 10.0 10 1 2 2 $12,628.01 0.278
Lonnie Lefebvre 8.3 12 1 3 2 $3,720.00 0.278
Michael Hitchcock 16.7 6 1 1 0 $2,010.00 0.259
Albert Smith, Sr. 25.0 4 1 0 0 $1,430.00 0.250
Russell Pratt 25.0 4 1 0 0 $1,311.20 0.250
Patricia Switzer 25.0 4 1 0 0 $900.00 0.250
Todd Dubois 14.3 7 1 0 2 $1,940.00 0.238
Gretchen Athearn 12.5 8 1 1 1 $2,859.00 0.236
David Miller 12.5 8 1 0 2 $2,068.00 0.208
Roland Sears, III 20.0 5 1 0 0 $1,100.00 0.200
Charlene Cushing 8.3 12 1 1 0 $5,653.49 0.130
Greg Bowden 0.0 1 0 1 0 $2,310.25 0.556
Michael Campbell 0.0 1 0 1 0 $925.00 0.556
Kenneth Secord 0.0 1 0 1 0 $750.00 0.556
Maynard Morrison 0.0 1 0 1 0 $650.00 0.556
David Henderson, Sr. 0.0 1 0 1 0 $600.00 0.556
Ronald Alexander 0.0 1 0 1 0 $550.00 0.556
Charles Eaton, III 0.0 1 0 1 0 $550.00 0.556
William MacDonald 0.0 1 0 1 0 $550.00 0.556
Donald Lemieux 0.0 1 0 1 0 $500.00 0.556
Gerald Smith 0.0 1 0 1 0 $500.00 0.556
Stephen Murchison 0.0 1 0 1 0 $450.00 0.556
Rex Ellis 0.0 3 0 2 1 $1,390.00 0.481
Paul Battis 0.0 2 0 1 1 $3,188.45 0.444
Frank Pike, III 0.0 2 0 1 1 $740.00 0.444
Frank Pooler 0.0 3 0 2 0 $925.00 0.370
John Nason 0.0 1 0 0 1 $1,009.92 0.333
Philip R. Sowers 0.0 1 0 0 1 $312.00 0.333
Robert Dinning 0.0 1 0 0 1 $300.00 0.333
Franklin Hiscock 0.0 1 0 0 1 $264.00 0.333
Jason MacDougall 0.0 1 0 0 1 $240.00 0.333
Mary Fernald 0.0 3 0 1 1 $666.00 0.296
Donald Dickison 0.0 4 0 2 0 $1,414.00 0.278
Timothy Wing 0.0 4 0 2 0 $1,226.00 0.278
James Ray 0.0 2 0 1 0 $694.00 0.278
Robert Lamarre 0.0 2 0 1 0 $550.00 0.278
Stanley Whittemore 0.0 2 0 1 0 $500.00 0.278
Paul McHugh 0.0 2 0 1 0 $475.00 0.278
Gary Mosher 0.0 8 0 2 2 $6,758.72 0.222
Gary Hall 0.0 4 0 1 1 $3,940.28 0.222
Linton Quirron 0.0 5 0 2 0 $1,385.00 0.222
William Dubois 0.0 4 0 1 1 $1,040.00 0.222
Bernard Charlton 0.0 3 0 0 2 $972.00 0.222
Fred Clough, Jr. 0.0 3 0 0 2 $576.00 0.222
R. Nelson DiPompo, Jr. 0.0 3 0 0 2 $456.00 0.222
Todd Smith 0.0 6 0 1 2 $1,326.00 0.204
Steven McCormack 0.0 3 0 1 0 $955.00 0.185
Timothy Ferrante 0.0 3 0 1 0 $925.00 0.185
Frederick Ward, Jr. 0.0 3 0 1 0 $730.00 0.185
Michael Haskell 0.0 3 0 1 0 $590.00 0.185
Kenneth Underhill 0.0 3 0 1 0 $450.00 0.185
W. Drew Campbell 0.0 5 0 1 1 $1,455.00 0.178
Robert Marston 0.0 5 0 1 1 $956.00 0.178
Ramona Smith 0.0 4 0 0 2 $604.00 0.167
Kenneth Hafford, III. 0.0 2 0 0 1 $340.00 0.167
Shannon Watson 0.0 2 0 0 1 $240.00 0.167
Stacey Lord 0.0 7 0 2 0 $2,264.00 0.159
Bruce Bridgham 0.0 4 0 1 0 $710.00 0.139
Philip "Bo" Sowers 0.0 12 0 1 3 $1,996.00 0.130
Linda Nelson 0.0 5 0 1 0 $3,467.08 0.111
Galen Dempsey 0.0 3 0 0 1 $717.30 0.111
Rodney Grady 0.0 3 0 0 1 $536.00 0.111
Kyle Gibbs 0.0 3 0 0 1 $526.00 0.111
Elmer Ballard 0.0 3 0 0 1 $388.00 0.111
Judson Merrill 0.0 3 0 0 1 $340.00 0.111
Michelle Hardin 0.0 3 0 0 1 $264.00 0.111
Michael DeRuntz 0.0 6 0 1 0 $1,202.00 0.093
Louis Gasbarro, III 0.0 10 0 1 1 $1,114.00 0.089
Richard Bartlett 0.0 4 0 0 1 $480.00 0.083
Craig Hall 0.0 4 0 0 1 $400.00 0.083
Stanley Bubier, Jr. 0.0 5 0 0 1 $1,057.92 0.067
Stephen Mahar 0.0 5 0 0 1 $996.00 0.067
George Chamberlin 0.0 5 0 0 1 $640.00 0.067
Richard Flanders 0.0 5 0 0 1 $608.00 0.067
Mark Harris 0.0 9 0 0 0 $1,823.04 0.000
Scott MacKenzie 0.0 2 0 0 0 $670.50 0.000
Douglas Gray 0.0 3 0 0 0 $622.05 0.000
Richard Belisle, Sr, 0.0 1 0 0 0 $488.60 0.000
Dana Childs 0.0 3 0 0 0 $471.75 0.000
William Pillsbury 0.0 3 0 0 0 $354.00 0.000
Steven Vafiades 0.0 3 0 0 0 $276.00 0.000
Lisa Saindon 0.0 5 0 0 0 $270.00 0.000
Brian Nelson 0.0 2 0 0 0 $240.00 0.000
Augustine Crochere, Jr. 0.0 4 0 0 0 $210.00 0.000
Onil Bibeau 0.0 3 0 0 0 $160.00 0.000
Leslie Clary 0.0 1 0 0 0 $160.00 0.000
Stephen LaCasse 0.0 2 0 0 0 $160.00 0.000
Charlie Wilson 0.0 2 0 0 0 $160.00 0.000
Arthur Davignon 0.0 2 0 0 0 $152.00 0.000
Larry Dancer 0.0 1 0 0 0 $115.00 0.000
Ronald Estes 0.0 3 0 0 0 $110.00 0.000
Kenneth Daigle 0.0 1 0 0 0 $100.00 0.000
Roger Davis 0.0 2 0 0 0 $100.00 0.000
Joseph Douglas 0.0 1 0 0 0 $100.00 0.000
Donna Smith 0.0 1 0 0 0 $100.00 0.000
Marc Tardif 0.0 1 0 0 0 $100.00 0.000
Earland Webb 0.0 1 0 0 0 $100.00 0.000
Sarah Brown 0.0 3 0 0 0 $95.00 0.000
Richard Tourangeau 0.0 3 0 0 0 $95.00 0.000
Robert Nadeau 0.0 2 0 0 0 $90.00 0.000
Robert Blanchard 0.0 1 0 0 0 $0.00 0.000
Anthony Brannigan 0.0 1 0 0 0 $0.00 0.000
Charlene Brogan 0.0 2 0 0 0 $0.00 0.000
Wesley Brown, Jr. 0.0 1 0 0 0 $0.00 0.000
Esau Cooper, Jr. 0.0 1 0 0 0 $0.00 0.000
Frank Davis 0.0 1 0 0 0 $0.00 0.000
Gordon DuBois, Sr. 0.0 3 0 0 0 $0.00 0.000
Earlon Eugley 0.0 1 0 0 0 $0.00 0.000
Harvey Hanington 0.0 2 0 0 0 $0.00 0.000
William Jordan 0.0 1 0 0 0 $0.00 0.000
Michael King 0.0 1 0 0 0 $0.00 0.000
Benson Merrill 0.0 5 0 0 0 $0.00 0.000
Clayton Merrill, Jr. 0.0 1 0 0 0 $0.00 0.000
Kenneth Orr 0.0 2 0 0 0 $0.00 0.000
Richard Parker 0.0 1 0 0 0 $0.00 0.000
Eugene Pratt 0.0 4 0 0 0 $0.00 0.000
Vernal Sinclair 0.0 1 0 0 0 $0.00 0.000
Carl Smith 0.0 1 0 0 0 $0.00 0.000
Randy White 0.0 1 0 0 0 $0.00 0.000
Elmer Johnson 0.0 1 0 0 0 $0.00 0.000
Joseph Rankin 0.0 1 0 0 0 $0.00 0.000

Trainer Standings Index Page             MEHarness.com