Leading Scarborough Downs Trainers
Winter Meet
With One Start
Final Standings
             
Pct. Starts Win Second Third Purse UDRS
Joey Mosher 54.5 11 6 2 1 $12,270.00 0.677
W. Drew Campbell 33.3 18 6 3 2 $11,870.00 0.463
Randy Bickmore 19.4 31 6 0 4 $13,827.00 0.237
Frederick Ward, Jr. 40.0 10 4 3 0 $8,605.00 0.567
Shawn Gray 30.8 13 4 2 4 $8,790.00 0.496
Heidi Rohr 19.0 21 4 4 8 $10,542.00 0.423
Timothy Ferrante 37.5 8 3 2 1 $5,630.00 0.556
Patricia Sumner 21.4 14 3 6 1 $14,626.00 0.476
Patrick Shibley 25.0 12 3 3 3 $8,036.00 0.472
Shawn Thayer 33.3 9 3 2 0 $4,847.00 0.457
Michael Hitchcock 23.1 13 3 1 2 $5,225.00 0.325
Robert Marston 27.3 11 3 1 0 $4,510.00 0.323
Kyle Gibbs 50.0 4 2 2 0 $3,600.00 0.778
Gary Mosher 25.0 8 2 1 1 $4,390.00 0.361
Amy Taggart 16.7 12 2 3 1 $4,458.00 0.333
Jerry Watson 22.2 9 2 1 0 $8,448.00 0.284
Kevin Switzer 9.5 21 2 4 4 $7,506.00 0.265
Paul McHugh 13.3 15 2 1 4 $6,272.00 0.259
Jon Chenard 13.3 15 2 1 2 $4,150.00 0.215
David Miller 13.3 15 2 1 2 $3,342.00 0.215
Lonnie Lefebvre 9.5 21 2 1 3 $4,591.00 0.169
Philip Lyons 100.0 1 1 0 0 $1,150.00 1.000
Patricia Switzer 100.0 1 1 0 0 $1,150.00 1.000
Albert Smith, Sr. 33.3 3 1 0 2 $1,700.00 0.556
Franklin Hiscock 25.0 4 1 2 0 $2,269.00 0.528
Michael Graffam 16.7 6 1 2 0 $2,225.00 0.352
Roderick Cushing 25.0 4 1 0 1 $1,350.00 0.333
Clayton Merrill, Jr. 10.0 10 1 4 0 $3,960.00 0.322
Stanley Bubier, Jr. 14.3 7 1 1 2 $2,254.00 0.317
Charlene Cushing 16.7 6 1 1 1 $1,985.00 0.315
Jamie Gerard 12.5 8 1 2 1 $5,910.00 0.306
Allison MacDonald 7.7 13 1 2 2 $3,361.00 0.214
Carl Smith 8.3 12 1 2 1 $2,558.00 0.204
Frank Withee 20.0 5 1 0 0 $2,415.00 0.200
Richard Bartlett 14.3 7 1 0 1 $2,065.00 0.190
Andrew Bailey 9.1 11 1 1 1 $2,834.00 0.172
Gordon Du Bois, Sr. 10.0 10 1 1 0 $1,650.00 0.156
Michael King 0.0 3 0 2 0 $1,595.00 0.370
Richard Tourangeau 0.0 3 0 2 0 $1,000.00 0.370
James Apperti, Jr. 0.0 5 0 2 1 $1,476.00 0.289
Robert Dinning 0.0 2 0 1 0 $700.00 0.278
Barry Soule 0.0 2 0 1 0 $500.00 0.278
Wallace Watson 0.0 11 0 3 2 $3,084.00 0.212
Mark Harris 0.0 13 0 3 2 $3,036.00 0.179
Allie Hiscock 0.0 8 0 0 4 $1,464.00 0.167
Frank Pooler 0.0 2 0 0 1 $364.00 0.167
Douglas Gray 0.0