Leading Skowhegan State Fair Trainers
With One Start
Final Standings
             
Pct. Starts Win Second Third Purse UDRS
Joey Mosher 55.6 9 5 1 0 $6,775.00 0.617
Valerie Grondin 29.4 17 5 3 2 $19,019.35 0.431
Gordon Corey 75.0 4 3 1 0 $12,384.25 0.889
Michael Graffam 50.0 6 3 2 1 $16,485.17 0.741
Shawn Nye 27.3 11 3 1 3 $9,865.96 0.414
Patricia Sumner 100.0 2 2 0 0 $5,050.00 1.000
Ivan Davies 66.7 3 2 0 1 $10,618.00 0.778
Jamie Gerard 33.3 6 2 1 2 $4,029.00 0.537
Donald Richards 25.0 8 2 2 3 $8,578.93 0.514
Shawn Gray 40.0 5 2 1 0 $5,065.14 0.511
Steven Vafiades 22.2 9 2 3 2 $5,634.72 0.481
Mark Harris 40.0 5 2 0 0 $2,472.80 0.400
Michael Hitchcock 20.0 10 2 0 4 $3,387.00 0.333
Charlene Cushing 15.4 13 2 2 3 $8,677.68 0.316
Richard Bartlett 25.0 8 2 0 1 $5,839.40 0.292
Gary Mosher 22.2 9 2 0 1 $8,921.61 0.259
Allie Hiscock 100.0 1 1 0 0 $4,991.50 1.000
Mitchell Downey 100.0 1 1 0 0 $4,627.00 1.000
Paul Battis 100.0 1 1 0 0 $4,412.00 1.000
Priscilla Smith 100.0 1 1 0 0 $2,250.00 1.000
Anthony Brannigan 100.0 1 1 0 0 $1,500.00 1.000
Patricia Switzer 100.0 1 1 0 0 $1,100.00 1.000
Earlon Eugley 100.0 1 1 0 0 $950.00 1.000
Randy Bickmore 50.0 2 1 1 0 $1,600.00 0.778
Franklin Hiscock 50.0 2 1 1 0 $1,475.00 0.778
William MacDonald 50.0 2 1 0 1 $1,328.00 0.667
Gary Hall 33.3 3 1 1 0 $5,120.50 0.519
David Hall 50.0 2 1 0 0 $1,723.30 0.500
Kyle Gibbs 50.0 2 1 0 0 $1,235.00 0.500
Robert Blanchard 50.0 2 1 0 0 $1,155.00 0.500
Venie Adams 50.0 2 1 0 0 $950.00 0.500
Donald Gallant 25.0 4 1 1 1 $1,966.00 0.472
Cheryl Mauran 33.3 3 1 0 1 $5,824.92 0.444
Rodney Grady 33.3 3 1 0 1 $1,781.00 0.444
Stanley Bubier, Jr. 25.0 4 1 1 0 $2,380.92 0.389
Wallace Watson 16.7 6 1 2 0 $3,956.00 0.352
Bernard Charlton 14.3 7 1 1 2 $3,361.00 0.317
Stephen Mahar 12.5 8 1 1 2 $2,886.00 0.278
Linda Nelson 20.0 5 1 0 1 $2,608.92 0.267
Michael Downey 10.0 10 1 1 3 $2,868.00 0.256
Kevin Switzer 11.1 9 1 1 2 $9,592.91 0.247
Donald Dickison 11.1 9 1 1 2 $2,661.00 0.247
Philip "Bo" Sowers 5.0 20 1 2 6 $5,268.80 0.206
Michael Campbell 14.3 7 1 0 1 $2,671.00 0.190
Eric Bickmore 11.1 9 1 0 2 $8,830.13 0.185
Timothy Hudson 14.3 7 1 0 0 $1,102.00 0.143
David Henderson, Sr. 10.0 10 1 0 1 $1,665.00 0.133
Richard Belisle, Sr, 0.0 1 0 1 0 $2,364.00 0.556
Michelle Hardin 0.0 1 0 1 0 $550.00 0.556
Laura Searway 0.0 1 0 1 0 $475.00 0.556
Michael Huff 0.0 6 0 5 0 $3,200.00 0.463
John Nason 0.0 2 0 1 1 $1,735.92 0.444
Dirk Duncan 0.0 2 0 1 1 $703.00 0.444
Greg Bowden 0.0 3 0 2 0 $5,247.20 0.370
James Smallwood 0.0 3 0 2 0 $3,272.85 0.370
Frank Pooler 0.0 3 0 2 0 $1,160.00 0.370
Robert Marston 0.0 1 0 0 1 $264.00 0.333
Paul Hanley 0.0 5 0 2 1 $1,340.00 0.289
Kenneth Hafford, III. 0.0 5 0 2 1 $1,328.00 0.289
Andrew Card 0.0 2 0 1 0 $2,285.25 0.278
W. Drew Campbell 0.0 2 0 1 0 $1,360.00 0.278
Jon Chenard 0.0 2 0 1 0 $817.00 0.278
Debora Freeman 0.0 2 0 1 0 $750.00 0.278
Roderick Cushing 0.0 8 0 2 3 $1,979.00 0.264
Ronald Dinsmore 0.0 5 0 1 2 $1,304.00 0.244
David Crochere 0.0 5 0 2 0 $4,606.18 0.222
Joseph Nelson 0.0 6 0 2 0 $2,670.00 0.185
Philip R. Sowers 0.0 3 0 1 0 $715.00 0.185
Allison MacDonald 0.0 5 0 1 1 $753.00 0.178
Linwood Gray 0.0 2 0 0 1 $1,361.92 0.167
Linton Quirron 0.0 2 0 0 1 $488.00 0.167
Craig Hall 0.0 2 0 0 1 $404.00 0.167
Kenneth Orr 0.0 2 0 0 1 $380.00 0.167
Wesley Brown, Jr. 0.0 10 0 2 1 $1,695.00 0.144
Dana Childs 0.0 4 0 1 0 $2,421.75 0.139
Scott MacKenzie 0.0 4 0 1 0 $1,274.05 0.139
Augustine Crochere, Jr. 0.0 4 0 1 0 $722.00 0.139
Michael Girouard 0.0 4 0 1 0 $677.00 0.139
Freeman Parker 0.0 7 0 1 1 $5,395.91 0.127
Douglas Beckwith 0.0 6 0 0 2 $1,255.00 0.111
Robert MacLeod 0.0 3 0 0 1 $450.00 0.111
Harvey Hanington 0.0 3 0 0 1 $323.00 0.111
Wendy Ireland 0.0 6 0 1 0 $3,009.55 0.093
Averil Hunter 0.0 4 0 0 1 $353.00 0.083
Ronald Estes 0.0 6 0 0 1 $1,368.20 0.056
William Childs 0.0 3 0 0 0 $1,922.03 0.000
Douglas Gray 0.0 2 0 0 0 $831.28 0.000
Galen Dempsey 0.0 6 0 0 0 $451.00 0.000
Russell Pratt 0.0 3 0 0 0 $450.00 0.000
Mary Fernald 0.0 4 0 0 0 $399.00 0.000
Gretchen Athearn 0.0 2 0 0 0 $325.00 0.000
Carl Penney 0.0 2 0 0 0 $316.00 0.000
Frederick Ward, Jr. 0.0 3 0 0 0 $275.00 0.000
Michael McGee 0.0 3 0 0 0 $257.00 0.000
Benson Merrill 0.0 2 0 0 0 $210.00 0.000
Rosario Cloutier, Jr. 0.0 2 0 0 0 $200.00 0.000
Emily Fournier 0.0 1 0 0 0 $200.00 0.000
Vernal Sinclair 0.0 2 0 0 0 $190.00 0.000
Janice Lanpher 0.0 1 0 0 0 $176.00 0.000
Kirk Charters 0.0 1 0 0 0 $175.00 0.000
Brigitte Friel 0.0 2 0 0 0 $168.00 0.000
Allen Dowling 0.0 1 0 0 0 $160.00 0.000
Lisa Saindon 0.0 1 0 0 0 $160.00 0.000
Todd Dubois 0.0 2 0 0 0 $152.00 0.000
Maynard Morrison 0.0 2 0 0 0 $125.00 0.000
Barry Soule 0.0 1 0 0 0 $125.00 0.000
Marc Tardif 0.0 1 0 0 0 $125.00 0.000
Kenneth Underhill 0.0 2 0 0 0 $110.00 0.000
Earland Webb 0.0 1 0 0 0 $100.00 0.000
Stanley Whittemore 0.0 1 0 0 0 $100.00 0.000
Randy Clark 0.0 1 0 0 0 $95.00 0.000
Carvel Lewis 0.0 2 0 0 0 $95.00 0.000
Edward Ballou 0.0 2 0 0 0 $0.00 0.000
Dennis Bartlett 0.0 1 0 0 0 $0.00 0.000
Bruce Bridgham 0.0 1 0 0 0 $0.00 0.000
Wilbur Brown 0.0 1 0 0 0 $0.00 0.000
Leslie Clary 0.0 1 0 0 0 $0.00 0.000
Kenneth Daigle 0.0 2 0 0 0 $0.00 0.000
Joley-Ann DaFonte 0.0 1 0 0 0 $0.00 0.000
Larry Dancer 0.0 1 0 0 0 $0.00 0.000
Louis Gasbarro, III 0.0 1 0 0 0 $0.00 0.000
Daniel Gorgone 0.0 2 0 0 0 $0.00 0.000
Roger Grant 0.0 1 0 0 0 $0.00 0.000
Robert Gray 0.0 1 0 0 0 $0.00 0.000
Chris Johnson 0.0 4 0 0 0 $0.00 0.000
Robert Lamarre 0.0 2 0 0 0 $0.00 0.000
Judson Merrill 0.0 1 0 0 0 $0.00 0.000
David Miller 0.0 3 0 0 0 $0.00 0.000
Richard Parker 0.0 2 0 0 0 $0.00 0.000
Orrin Phipps 0.0 1 0 0 0 $0.00 0.000
James Ramsdell 0.0 1 0 0 0 $0.00 0.000
Carl Smith 0.0 1 0 0 0 $0.00 0.000
Donald Sweezey 0.0 3 0 0 0 $0.00 0.000
Rene Thibodeau 0.0 2 0 0 0 $0.00 0.000
Randy White 0.0 2 0 0 0 $0.00 0.000
Charlie Wilson 0.0 2 0 0 0 $0.00 0.000

Trainer Standings Index Page             MEHarness.com