Leading Union Fair Trainers
With One Start
Final Standings
             
Pct. Starts Win Second Third Purse UDRS
Timothy Case 35.7 14 5 5 1 $10,101.00 0.579
Steven Vafiades 80.0 5 4 0 0 $5,456.48 0.800
David Henderson, Sr. 30.8 13 4 1 1 $5,949.00 0.376
Donald Gallant 75.0 4 3 1 0 $3,725.00 0.889
Philip "Bo" Sowers 15.0 20 3 2 4 $8,520.48 0.272
Michael Graffam 100.0 2 2 0 0 $9,456.00 1.000
James Smallwood 66.7 3 2 0 0 $5,615.50 0.667
Jon Chenard 33.3 6 2 1 1 $3,204.00 0.481
Douglas Beckwith 40.0 5 2 0 1 $2,700.00 0.467
Shawn Nye 18.2 11 2 3 2 $6,942.75 0.394
Michael Hitchcock 18.2 11 2 1 5 $4,722.00 0.384
Wesley Brown, Jr. 15.4 13 2 3 1 $5,669.00 0.308
Allie Hiscock 100.0 1 1 0 0 $4,611.00 1.000
Maynard Morrison 100.0 1 1 0 0 $1,350.00 1.000
Owen Davies 100.0 1 1 0 0 $1,250.00 1.000
Franklin Hiscock 100.0 1 1 0 0 $1,000.00 1.000
Patricia Switzer 50.0 2 1 1 0 $1,600.00 0.778
Stanley Bubier, Jr. 50.0 2 1 1 0 $1,550.00 0.778
Robert Lamarre 50.0 2 1 1 0 $1,550.00 0.778
Kevin Switzer 12.5 8 1 5 2 $11,310.11 0.556
Paul Hanley 20.0 5 1 2 2 $2,762.00 0.556
Richard Bartlett 33.3 3 1 1 0 $3,195.00 0.519
Chris Johnson 50.0 2 1 0 0 $1,710.00 0.500
Todd Dubois 50.0 2 1 0 0 $1,650.00 0.500
Robert MacLeod 33.3 3 1 0 1 $1,819.00 0.444
Scott MacKenzie 33.3 3 1 0 1 $1,774.00 0.444
Lisa Saindon 20.0 5 1 0 2 $1,564.00 0.333
Linton Quirron 33.3 3 1 0 0 $1,450.00 0.333
David Crochere 25.0 4 1 0 0 $4,858.50 0.250
Carl Penney 25.0 4 1 0 0 $1,235.00 0.250
Donald Dickison 14.3 7 1 0 2 $2,476.00 0.238
Harvey Hanington 20.0 5 1 0 0 $1,510.00 0.200
Augustine Crochere, Jr. 20.0 5 1 0 0 $1,420.00 0.200
Stephen Mahar 16.7 6 1 0 0 $2,196.00 0.167
Mark Harris 14.3 7 1 0 0 $1,881.48 0.143
Greg Bowden 0.0 1 0 1 0 $2,305.50 0.556
Joseph Nelson 0.0 1 0 1 0 $1,000.00 0.556
David Hall 0.0 1 0 1 0 $625.00 0.556
Brigitte Friel 0.0 1 0 1 0 $550.00 0.556
Kenneth Orr 0.0 1 0 1 0 $500.00 0.556
Orrin Phipps 0.0 1 0 1 0 $500.00 0.556
Vernal Sinclair 0.0 1 0 1 0 $500.00 0.556
Michael Campbell 0.0 4 0 2 2 $2,253.00 0.444
Eric Bickmore 0.0 4 0 2 1 $6,238.32 0.361
Rodney Grady 0.0 7 0 3 2 $2,290.00 0.333
Richard Belisle, Sr, 0.0 1 0 0 1 $1,134.72 0.333
Priscilla Smith 0.0 1 0 0 1 $540.00 0.333
Anthony Brannigan 0.0 1 0 0 1 $360.00 0.333
David Miller 0.0 1 0 0 1 $300.00 0.333
Joey Mosher 0.0 3 0 1 1 $990.00 0.296
Carvel Lewis 0.0 3 0 1 1 $740.00 0.296
William MacDonald 0.0 2 0 1 0 $660.00 0.278
Valerie Grondin 0.0 9 0 3 1 $3,556.64 0.222
Barry Soule 0.0 3 0 0 2 $480.00 0.222
Roderick Cushing 0.0 6 0 1 2 $1,324.00 0.204
Robert Marston 0.0 5 0 0 3 $1,100.00 0.200
Galen Dempsey 0.0 6 0 2 0 $1,935.55 0.185
Michael Huff 0.0 3 0 1 0 $825.00 0.185
Mary Fernald 0.0 3 0 1 0 $625.00 0.185
Bernard Charlton 0.0 5 0 1 1 $1,299.00 0.178
Freeman Parker 0.0 2 0 0 1 $1,594.74 0.167
Cheryl Mauran 0.0 2 0 0 1 $868.80 0.167
Wallace Watson 0.0 2 0 0 1 $760.35 0.167
Kyle Gibbs 0.0 2 0 0 1 $432.00 0.167
Clayton Merrill, Jr. 0.0 2 0 0 1 $424.00 0.167
Kenneth Underhill 0.0 2 0 0 1 $288.00 0.167
Judson Merrill 0.0 2 0 0 1 $264.00 0.167
Rene Thibodeau 0.0 2 0 0 1 $264.00 0.167
Benson Merrill 0.0 4 0 1 0 $716.00 0.139
Charlene Cushing 0.0 5 0 1 0 $3,839.52 0.111
Kenneth Hafford, III. 0.0 5 0 0 1 $696.00 0.067
Donald Sweezey 0.0 7 0 0 1 $868.00 0.048
Linda Nelson 0.0 2 0 0 0 $755.76 0.000
Dana Childs 0.0 1 0 0 0 $472.80 0.000
Ronald Dinsmore 0.0 3 0 0 0 $392.00 0.000
Averil Hunter 0.0 5 0 0 0 $386.00 0.000
Allison MacDonald 0.0 6 0 0 0 $385.00 0.000
Timothy Hudson 0.0 4 0 0 0 $340.00 0.000
Philip R. Sowers 0.0 3 0 0 0 $310.00 0.000
Gary Hall 0.0 2 0 0 0 $270.00 0.000
Kirk Charters 0.0 2 0 0 0 $264.00 0.000
Onil Bibeau 0.0 2 0 0 0 $260.00 0.000
Debora Freeman 0.0 1 0 0 0 $240.00 0.000
Michelle Hardin 0.0 1 0 0 0 $232.00 0.000
Timothy Wing 0.0 2 0 0 0 $200.00 0.000
Dennis Bartlett 0.0 2 0 0 0 $192.00 0.000
Earlon Eugley 0.0 2 0 0 0 $192.00 0.000
Wilbur Brown 0.0 2 0 0 0 $176.00 0.000
Stanley Whittemore 0.0 2 0 0 0 $176.00 0.000
Linwood Gray 0.0 2 0 0 0 $165.00 0.000
Charlene Brogan 0.0 1 0 0 0 $160.00 0.000
Robert Gray 0.0 1 0 0 0 $160.00 0.000
Earland Webb 0.0 2 0 0 0 $160.00 0.000
Daniel Gorgone 0.0 1 0 0 0 $135.00 0.000
W. Drew Campbell 0.0 1 0 0 0 $120.00 0.000
Rosario Cloutier, Jr. 0.0 1 0 0 0 $120.00 0.000
Randy White 0.0 2 0 0 0 $120.00 0.000
Bruce Bridgham 0.0 1 0 0 0 $110.00 0.000
Larry Dancer 0.0 2 0 0 0 $110.00 0.000
Ronald Estes 0.0 3 0 0 0 $100.00 0.000
Michael McGee 0.0 1 0 0 0 $100.00 0.000
Frank Pooler 0.0 3 0 0 0 $100.00 0.000
James Ramsdell 0.0 1 0 0 0 $100.00 0.000
Randy Bickmore 0.0 1 0 0 0 $0.00 0.000
Robert Blanchard 0.0 1 0 0 0 $0.00 0.000
Omer Burke, Jr. 0.0 1 0 0 0 $0.00 0.000
Kenneth Daigle 0.0 1 0 0 0 $0.00 0.000
Allen Dowling 0.0 1 0 0 0 $0.00 0.000
Bernard Dubois 0.0 1 0 0 0 $0.00 0.000
Douglas Gray 0.0 1 0 0 0 $0.00 0.000
Craig Hall 0.0 1 0 0 0 $0.00 0.000
Frank Pike, III 0.0 1 0 0 0 $0.00 0.000
Donald Richards 0.0 1 0 0 0 $0.00 0.000
Luke Varnum 0.0 1 0 0 0 $0.00 0.000
Charlie Wilson 0.0 1 0 0 0 $0.00 0.000

Trainer Standings Index Page             MEHarness.com