Leading Scarborough Downs Drivers 
Spring/Summer Meet
With One Start
Final Standings
             
Pct. Starts Win Second Third Purse UDRS
Robert Dinning 20.8 581 121 78 82 $308,047.67 0.330
W. Drew Campbell 21.2 542 115 100 79 $324,180.42 0.363
Kevin Switzer 18.3 393 72 70 62 $218,168.93 0.335
Shawn Gray 20.4 269 55 38 44 $162,732.26 0.337
Kevin Switzer, Jr. 15.6 346 54 50 39 $149,581.48 0.274
Shane Taggart 12.2 435 53 65 54 $167,616.25 0.246
Heath Campbell 15.5 252 39 50 48 $192,954.65 0.328
Jason MacDougall 8.8 364 32 52 51 $115,164.50 0.214
Leigh Fitch 13.5 207 28 33 29 $84,357.10 0.271
John Beckwith 10.7 244 26 36 32 $87,670.35 0.232
Gary Mosher 21.0 119 25 21 17 $86,085.93 0.356
Kim Ireland 24.0 100 24 15 8 $86,260.69 0.350
Greg Bowden 15.0 153 23 16 23 $73,457.99 0.259
Charlene Cushing 18.6 70 13 13 12 $33,494.61 0.346
Ryan Hall 13.8 87 12 9 13 $28,336.00 0.245
Wallace Watson 8.8 137 12 16 19 $50,644.62 0.199
Michael Graffam 35.5 31 11 3 4 $51,256.35 0.452
Mark Athearn 11.5 87 10 12 20 $31,029.48 0.268
Todd Whitney 13.6 59 8 8 8 $18,445.00 0.256
Douglas Gray 8.8 91 8 8 12 $22,709.00 0.181
Gordon Corey 50.0 14 7 1 3 $51,035.72 0.611
Donald Richards 25.9 27 7 4 4 $13,134.90 0.391
Randy Bickmore 22.2 27 6 4 3 $11,596.00 0.342
Joey Mosher 14.3 42 6 6 3 $16,508.00 0.246
Michael Downey 10.0 60 6 8 10 $20,583.40 0.230
Michael Cushing 13.2 38 5 6 7 $13,729.10 0.281
Michael DeRuntz 10.9 46 5 5 12 $13,773.00 0.256
Derek Howes 12.2 41 5 5 5 $16,317.00 0.230
Timothy Hudson 8.3 60 5 3 6 $12,704.00 0.144
Jonathan Roberts 26.7 15 4 4 1 $37,851.00 0.437
Irving Mauran 7.4 54 4 9 10 $22,056.76 0.228
L. Alex MacDonald 6.0 67 4 11 13 $22,178.60 0.216
James Apperti, Jr. 8.5 47 4 3 12 $15,300.00 0.206
Jerry Watson 9.3 43 4 4 4 $17,755.00 0.176
Ivan Davies 23.1 13 3 4 0 $16,581.75 0.402
Jay Stewart 13.6 22 3 2 5 $9,460.00 0.263
Debora Freeman 18.8 16 3 0 3 $8,146.00 0.250
Dana Childs 18.8 16 3 0 3 $5,313.92 0.250
Stephen Mahar 10.7 28 3 3 1 $7,352.35 0.179
Carl Smith 6.7 45 3 4 8 $9,266.00 0.175
Richard Flanders 5.5 55 3 1 15 $12,388.00 0.156
Kelly Case 100.0 2 2 0 0 $3,000.00 1.000
Brian Nelson 66.7 3 2 0 0 $2,550.00 0.667
Brian Condon 14.3 14 2 3 4 $5,518.00 0.357
Brewer Adams 18.2 11 2 1 1 $8,606.00 0.263
Brewster Burns 13.3 15 2 3 0 $5,510.00 0.244
Michael Girouard 20.0 10 2 0 1 $3,440.00 0.233
Jason Bartlett 18.2 11 2 1 0 $7,762.00 0.232
Robert Lefebvre 7.4 27 2 4 3 $6,994.00 0.193
John Durfee 18.2 11 2 0 0 $3,040.00 0.182
Timothy Nehila 8.7 23 2 2 3 $5,056.00 0.179
Onil Bibeau 7.7 26 2 1 3 $4,452.00 0.137
George Casale 100.0 1 1 0 0 $2,200.00 1.000
Robert Sumner 11.1 9 1 3 1 $18,625.00 0.333
C. Walter Cheverie 12.5 8 1 2 1 $3,364.00 0.306
Michael Creamer 20.0 5 1 0 1 $1,770.00 0.267
Chris Long 4.0 25 1 6 5 $10,337.25 0.240
David Hall 11.1 9 1 2 0 $3,322.00 0.235
Bion Pike 9.1 11 1 1 3 $2,825.00 0.232
Jordon Stratton 10.0 10 1 1 2 $3,662.00 0.222
Brent Thayer 4.0 25 1 3 6 $8,090.00 0.187
Scott MacKenzie 5.3 19 1 2 3 $4,128.68 0.164
Shawn Thayer 7.1 14 1 1 2 $3,785.00 0.159
Robert Lefebvre, Jr 5.3 19 1 2 2 $3,998.00 0.146
Frank Pike, III 9.1 11 1 1 0 $1,946.00 0.141
Joseph Burke 7.7 13 1 0 2 $2,380.00 0.128
Kevin Pillsbury 3.0 33 1 4 3 $5,537.00 0.128
William Childs 5.6 18 1 2 0 $8,407.57 0.117
James Smallwood 11.1 9 1 0 0 $2,102.48 0.111
Charles Eaton, III 5.3 19 1 1 1 $5,015.00 0.099
Randal Smith 9.1 11 1 0 0 $1,340.00 0.091
Bernard DuBois 6.7 15 1 0 0 $1,515.50 0.067
Donna Smith 2.3 44 1 1 2 $2,822.00 0.051
Dino Miliucci 0.0 1 0 1 0 $1,175.00 0.556
Douglas Beckwith 0.0 1 0 1 0 $650.00 0.556
Justin Mahar 0.0 1 0 1 0 $500.00 0.556
Vladimir Melnichenko 0.0 1 0 0 1 $312.00 0.333
Philippe Trudeau 0.0 2 0 1 0 $1,100.00 0.278
Scott Woogen 0.0 2 0 1 0 $870.00 0.278
Timothy Ferrante 0.0 2 0 1 0 $600.00 0.278
Paul Battis 0.0 6 0 2 1 $4,923.75 0.241
William MacDonald 0.0 4 0 1 1 $1,150.00 0.222
Benson Merrill 0.0 8 0 3 0 $1,650.00 0.208
John Nason 0.0 7 0 2 1 $2,938.56 0.206
David Crochere 0.0 8 0 2 1 $1,813.00 0.181
Rosario Cloutier, Jr. 0.0 5 0 1 1 $1,333.00 0.178
Gary Hall 0.0 2 0 0 1 $1,570.97 0.167
Ronald Patoine 0.0 2 0 0 1 $720.00 0.167
William Loubier 0.0 2 0 0 1 $24.00 0.167
Valerie Grondin 0.0 5 0 0 2 $720.00 0.133
Kenneth Watson 0.0 16 0 2 3 $2,904.00 0.132
Ronald Alexander 0.0 7 0 1 1 $1,566.00 0.127
Alison Hynes 0.0 7 0 1 1 $1,249.00 0.127
Allie Hiscock 0.0 7 0 1 1 $814.00 0.127
Russell Pratt 0.0 12 0 2 1 $925.00 0.120
Richard Bartlett, Jr. 0.0 18 0 2 3 $4,818.36 0.117
Freeman Parker 0.0 18 0 3 1 $8,996.06 0.111
Brad Irvine 0.0 21 0 3 2 $5,152.04 0.111
J. Carl Smith 0.0 18 0 0 6 $2,866.00 0.111
Frederick Ward, Jr. 0.0 5 0 1 0 $1,056.00 0.111
Mark Harris 0.0 11 0 2 0 $1,451.00 0.101
Arthur Davignon 0.0 11 0 1 1 $1,250.00 0.081
Ronald Estes 0.0 14 0 0 3 $2,883.00 0.071
Wilbur Brown 0.0 8 0 1 0 $810.00 0.069
Timothy Wing 0.0 14 0 1 1 $2,276.00 0.063
Michael McGee 0.0 20 0 1 2 $2,890.00 0.061
Luke Varnum 0.0 11 0 0 2 $838.00 0.061
Louis Gasbarro, III 0.0 22 0 2 0 $1,746.00 0.051
William Pillsbury 0.0 11 0 1 0 $920.00 0.051
Robert Nadeau 0.0 12 0 1 0 $1,160.00 0.046
Eugene Pratt 0.0 20 0 1 1 $1,309.00 0.044
Robert Gray 0.0 8 0 0 1 $572.00 0.042
Kenneth Daigle 0.0 30 0 1 2 $2,386.00 0.041
Charlene Brogan 0.0 9 0 0 1 $540.00 0.037
Bradley Rice 0.0 11 0 0 1 $570.00 0.030
Frank Withee 0.0 16 0 0 0 $2,010.00 0.000
William Varney 0.0 5 0 0 0 $1,180.00 0.000
Ronald Cushing 0.0 3 0 0 0 $1,100.00 0.000
Cain MacKenzie 0.0 8 0 0 0 $560.00 0.000
Dustin Ingraham 0.0 5 0 0 0 $353.00 0.000
Anthony Verruso 0.0 2 0 0 0 $352.00 0.000
Randy White 0.0 4 0 0 0 $340.00 0.000
Roderick Cushing 0.0 2 0 0 0 $318.00 0.000
Ken Lantz 0.0 1 0 0 0 $300.00 0.000
Michael Huff 0.0 2 0 0 0 $260.00 0.000
Daniel Dickison 0.0 2 0 0 0 $256.00 0.000
Elisabeth Jansen 0.0 1 0 0 0 $240.00 0.000
Steven Vafiades 0.0 2 0 0 0 $208.00 0.000
Marc Trudeau 0.0 1 0 0 0 $208.00 0.000
James Dunn 0.0 1 0 0 0 $176.00 0.000
Stacey Lord 0.0 2 0 0 0 $150.00 0.000
Brenda Provost 0.0 2 0 0 0 $150.00 0.000
Gerald Fielding 0.0 1 0 0 0 $130.00 0.000
K. William Krikorian 0.0 2 0 0 0 $125.00 0.000
Esau Cooper, Jr. 0.0 2 0 0 0 $105.00 0.000
Terry Baker 0.0 1 0 0 0 $0.00 0.000
Gary Bryant 0.0 1 0 0 0 $0.00 0.000
Larry Dancer 0.0 1 0 0 0 $0.00 0.000
David Ingraham 0.0 1 0 0 0 $0.00 0.000
David Miller 0.0 3 0 0 0 $0.00 0.000
Steven Robinson 0.0 5 0 0 0 $0.00 0.000
Gerald Smith 0.0 3 0 0 0 $0.00 0.000
Philip R. Sowers 0.0 2 0 0 0 $0.00 0.000
Jolene Andrews 0.0 1 0 0 0 $0.00 0.000
Ann Curran 0.0 1 0 0 0 $0.00 0.000
Howard Gelfand 0.0 1 0 0 0 $0.00 0.000
Peter Gerry 0.0 1 0 0 0 $0.00 0.000
James Hardy 0.0 1 0 0 0 $0.00 0.000
Cheri-Lee Waugh-Eller 0.0 1 0 0 0 $0.00 0.000


Driver Standings Index Page             MEHarness.com