10,000 6/27/2023 Yonkers THE REGULATOR 1:53.1
9,500 08/13/2022 Yonkers ROCK CANDY 1:52.4
9,000 10/19/2021 Yonkers IN ROCK WE TRUST 1:54.2
8,500 08/26/2020 Saratoga SWEET HEART AS 1:59.2
8,000 06/17/2019 Yonkers CHARMS LITTLE SIS 1:54.1
7,500        
7,000 07/23/2017 Yonkers I C CAVIAR 1:58.2
6,500        
6,000 10/29/2015 Yonkers CNDIANA JONES 1:55.2
5,500 11/21/2017 Yonkers GAVINS DESIGNER 1:55.4
5,000 12/19/2013 Yonkers BOX CAR JOHNNIE 1:53.4
4,500 08/26/2012 Pocono BENNS SURE THING 1:55.3
4,000 05/03/2011 Yonkers HANDFULOFJUNO 2:01.2
3,500 07/22/2010 Monticello REAL GENTLEMAN 1:57.2
3,000 08/28/2009 Yonkers LIGHT HEADED 1:56.4
2,500 12/05/2008 Yonkers NIP N ATTACK 1:56.2
2,000 04/10/2008 Yonkers ALLIKAIT FIGHTER 1:57.0
1,500 05/18/2007 Bangor LADY WATERFORD 2:06.3
1,000 05/12/2006 Bangor JAMBOREE HANOVER 2:02.0
500 08/29/2004 Windsor BEST OF ART 2:01.0
1 09/01/1998 Windsor GERI'S BEAUTY 2:01.0
         
   
Jason Bartlett          
(04-24-1981)    
Red - Black - White          
   
Maine Sports Hall of Fame
World Driving Championship - US Representative (2009)
Driving Title - Yonkers (Multiple Times)
Leading Driver - State of Maine (2004, 2005, 2006, 2007)