5,500 8/28/2022 Windsor KING ROYAL 1:56.4
5,000 07/30/2018 Presque Isle PEMBROKE PERFECT 1:57.3
4,500 09/06/2015 Windsor DW'S ABBY 1:58.0
4,000 05/31/2013 Bangor PEMBROKE EASY CALL 1:57.4
3,500 10/09/2010 Fryeburg DW'S ABBY 1:59.2
3,000 08/29/2008 Windsor MR PUNCH 1:57.2
2,500 05/10/2006 Scarborough JATE'S SKYHAWK 2:04.4
2,000 06/28/2003 Bangor STYLISH DART 2:04.4
1,500        
1,000 12/13/1998 Scarborough LINDWOOD STARDUST 2:02.2
500        
1 09/22/1990 EPR LAKESIDE DUSTY 2:05.2
         
         
       
         
         
   
Heath Campbell
10/26/1974    
Orange - Black