5,000 5/16/2023 Saratoga LA BELLA VITA N 1:54.3
4,500        
4,000        
3,500        
3,000 07/24/2013 Saratoga CONWAY CRUISER 1:59.0
2,500 11/13/2011 Scarborough ONE FIFTY WEST 1:59.3
2,000 05/29/2010 Scarborough PICTONIAN LEO 1:57.3
1,500 08/12/2008 Skowhegan HURRICANE EMILY 1:59.1
1,000 06/23/2006 Bangor TALENT AGENT 1:57.2
500 03/16/2003 Scarborough SAM FRANCISCO ACE 2:07.1
1 08/12/1993 Northern ME TIMER CHOICE 2:05.3
         
         
       
         
         
         
   
Shawn Gray
09/24/1973    
Blue - Gold - White