7,500 07/04/2019 Scarborough JAY BEES GRIN N 1:56.0
7,000 09/28/2016 Cumberland SIERRA MADERA 2:02.2
6,500 10/27/2013 Scarborough NO SURRENDERS 1:57.4
6,000 10/31/2009 Pompano HENRYTHEIEGHTIAM 1:57.1
5,500 03/07/2007 Pompano KINETIC KID 1:59.1
5,000 03/01/2005 Pompano COBRA SAHBRA 1:59.4
4,500 08/11/2001 Scarborough HOLUSIONS 2:02.1
4,000 09/21/2000 Farmington JUSTSTEPONTHEGAS 2:04.2
3,500 07/28/1999 Scarborough BRIMSTONE HILL 2:02.1
3,000 10/01/1998 Scarborough I NEED ACTION 2:16.0
2,500        
2,000 03/27/1991 Pompano H H FOCUS  
1,500        
1,000 00/00/1987 Lewiston I'M A RAINY NIGHT  
500        
1 00/00/1981 Lewiston MILES END FERNANDO  
         
         
   
David Ingraham          
(11/24/1961)    
Orange - Blue - White