Driver Career Wins
As Of February 24, 2010
![]()
11,000 Win Club
9,000 Win Club
7,000 Win Club
6,000 Win Club
5,000 Win Club
4,000 Win Club
| James Doherty (9-27-40) Red-Green-White | 4,581 | $37,898,474 | ||||||||
|
|
4,500 | 2003 | ||||||||
| 4,000 | 1993 | 3,500 | 1989 | |||||||
| 3,000 | 1985 | 2,500 | 1983 | |||||||
| 2,000 | 1979 | 1,500 | 1977 | |||||||
| 1,000 | 1975 | 500 | 1972 | |||||||
| 1 | 1959 | |||||||||
| James Morrill, Jr (11-10-64) Maroon-Blue-White | 4,548 | $61,141,180 | ||||||||
|
|
4,500 | 8/29/09 | Freehold | IF I CAN DREAM | 1:51.4 | |||||
| 4,000 | 3,500 | |||||||||
| 3,000 | 4/09/05 | Meadowlands | AFTERLIFE | 1:52.3 | 2,500 | |||||
| 2,000 | 1,500 | |||||||||
| 1,000 | 500 | |||||||||
| 1 | ||||||||||
| Kim Crawford (10-28-54) Red-Black-White | 4,282 | $11,780,648 | ||||||||
| 4,000 | 10/14/05 | Saratoga | VYTIS | 1:58.3 |
![]() |
3,500 | ||||
| 3,000 | 7/18/92 | Saratoga | FLICKERING LIGHT | 2:03.1 | 2,500 | |||||
| 2,000 | 1,500 | |||||||||
| 1,000 | 500 | |||||||||
| 1 | 1971 | Saratoga | ||||||||
| Mark Beckwith (5-03-66) Black-White-Red | 4,162 | $21,031,938 | ||||||||
| 4,000 | 5/21/09 | Saratoga | WINDY CITY PAIGE | 1:57.3 |
|
3,500 | ||||
| 3,000 | 6/09/03 | Yonkers | JUDDY MUDDY | 1:59.3 | 2,500 | |||||
| 2,000 | 1,500 | |||||||||
| 1,000 | 500 | |||||||||
| 1 | ||||||||||
3,000 Win Club
| Paul Battis (8-01-38) Green-Grey-Red | 3,447 | $5,598,735 | ||||||||
|
3,000 |
9/29/90 | Cumberland |
|
2,500 | ||||||
|
2,000 |
1982 | Scarborough | 1,500 | 1975 | ||||||
|
1,000 |
1971 | 500 | 1965 | |||||||
|
1 |
1957 | Cumberland | JW PICK | 2:06.3 | ||||||
| David Pinkney, Sr. (11-16-31) Gold-Blue-Red | 3,276 | $2,471,908 | ||||||||
| 3,000 | 1982 | Truro Downs | MY TICKLEDPINK |
|
2,500 | |||||
| 2,000 | 1,500 | 1974 | ||||||||
| 1,000 | 1969 | 500 | 1964 | |||||||
| 1 | 1952 | |||||||||
| Gilles Barrieau (7-28-64) Green-Orange-White | 3,199 | $5,098,082 | ||||||||
| 3,000 | 8/28/08 | Exhibition Park | DILINGERS LADY | 2:01.4 |
|
2,500 | ||||
| 2,000 | 7/27/03 | Exhibition Park | MAGNETIC BENKA | 2:02.0 | 1,500 | |||||
| 1,000 | 500 | |||||||||
| 1 | ||||||||||
2,000 Win Club
| Marvin Maker (1-17-47) Red-White-Black | 2,860 | $9,772,230 | ||||||||
|
|
2,500 | 1990 | ||||||||
| 2,000 | 1/04/85 | Liberty Bell | KIWI LORD | 2:03.1 | 1,500 | |||||
| 1,000 | 1979 | 500 | ||||||||
| 1 | 9/02/68 | Windsor Fair | GREENIE DEAN | 2:07.1 | ||||||
| Robert Sumner (5-26-61) Red-Green-White | 2,728 | $5,158,890 | ||||||||
|
|
2,500 | 12/02/03 | Plainridge | HUMAR A | 2:00.1 | |||||
| 2,000 | 1,500 | |||||||||
| 1,000 | 1998 | 500 | ||||||||
| 1 | ||||||||||
| Bert Beckwith (1-13-45) Black-Red-White | 2,680 | $5,007,405 | ||||||||
|
|
2,500 | 7/11/85 | Foxboro | AMBER WIL | ||||||
| 2,000 | 1981 | 1,500 | ||||||||
| 1,000 | 500 | |||||||||
| 1 | ||||||||||
| Kevin Switzer (4-26-57) Blue-Black | 2,589 | $5,710,534 | ||||||||
|
|
2,500 | 7/26/09 | Scarborough | BLUSGIRLCANTHELPIT | 1:59.0 | |||||
| 2,000 | 5/20/06 | Scarborough | B T WESTERN | 1:59.4 | 1,500 | |||||
| 1,000 | 9/02/96 | Scarborough | LONA | 2:06.4 | 500 | |||||
| 1 | ||||||||||
| Alfred "Bucky" Day (2-13-39) Green-Gray | 2,515 | $4,162,638 | ||||||||
|
|
2,500 | |||||||||
| 2,000 | 10/23/71 | Rockingham | ARMBRO LUSTER | 2:08.4 | 1,500 | 1969 | ||||
| 1,000 | 1964 | 500 | 1959 | |||||||
| 1 | 1946 | Cornish Fair | D.V.W. | 2:20.0 | ||||||
| Ken Heeney (10-17-34) Green-Silver-Orange | 2,372 | $3,645,713 | ||||||||
| 2,000 | 1980 |
|
1,500 | 1976 | ||||||
| 1,000 | 1972 | 500 | 1968 | |||||||
| 1 | 1960 | |||||||||
| Robert Tisbert (4-28-37) Blue-White-Red | 2,324 | $5,345,949 | ||||||||
| 2,000 |
|
1,500 | ||||||||
| 1,000 | 1980 | 500 | ||||||||
| 1 | ||||||||||
| Gary Kamal (3-07-54) Blue-White-Gold | 2,193 | $4,509,810 | ||||||||
| 2,000 | 5/31/93 | Saratoga | WISE JOHN | 2:02.0 |
|
1,500 | 2/1/89 | Pompano | ||
| 1,000 | 1984 | 500 | 1980 | |||||||
| 1 | ||||||||||
| Douglas Gray (10-21-44) Blue-White-Red | 2,183 | $2,627,260 | ||||||||
| 2,000 | 9/24/02 | Cumberland | STINA LISA | 2:05.2 |
|
1,500 | 1988 | |||
| 1,000 | 4/6/82 | Lewiston | MERNA'S SCAMP | 500 | ||||||
| 1 | Lewiston | NORTHERN LOOK | ||||||||
| Michael Downey (7-27-51) Red-Light Blue-White | 2,194 | $2,977,184 | ||||||||
| 2,000 | 7/15/05 | Summerside | BEAR ISLAND TYLER | 2:00.1 | 1,500 | 5/15/90 | New Brunswick Downs | TIGERBIRD | 2:00.2 | |
| 1,000 | 7/1/85 | Champlain | AVON BLAZER | 500 | ||||||
| 1 | 9/06/69 | Fredericton | GWEN'S PAY | 2:16.4 | ||||||
| John Davidson (6-26-59) Black-Gold-White | 2,164 | $2,294,823 | ||||||||
| 2,000 | 7/31/05 | Northern Maine | EXETER EXCLUSIVE | 2:05.2 | 1,500 | 1/30/99 | Exhibition Park | CRIMINAL TYPE | 2:02.3 | |
| 1,000 | 6/22/94 | Bangor | TENNESEE JED | 2:02.4 | 500 | |||||
| 1 | 7/23/77 | Exhibition Park | DOLLY A | 2:12.3 | ||||||
| Greg Annaloro (12-18-64) Red-White | 2,127 | $6,130,066 | ||||||||
| 2,000 | 9/20/03 | Plainridge | DANDY DEXTER | 1:57.2 |
|
1,500 | ||||
| 1,000 | 500 | |||||||||
| 1 | ||||||||||
| James Hardy (5-15-64) White-Green-Lt.Blue | 2,098 | $5,310,214 | ||||||||
| 2,000 | 8/09/09 | Rockingham | SLIM DOWN | 1:57.4 |
|
1,500 | 10/16/04 | Plainridge | DOWN LOAD | 2:00.1 |
| 1,000 | 9/01/98 | Saratoga | NETSCAPE | 1:59.4 | 500 | 1991 | ||||
| 1 | 1984 | |||||||||
| Ralph Andersen (10-31-59) Red-Blue-White | 2,012 | $4,731,987 | ||||||||
| 2,000 | 8/05/09 | Rockingham | FOX VALLEY SAGE | 1:52.3 |
|
1,500 | ||||
| 1,000 | 6/26/93 | Foxboro | VALUABLE SCOOTER | 2:02.2 | 500 | |||||
| 1 | ||||||||||
1,000 Win Club
| George Phalen (7-16-22) Blue-White | 1,991 | $9,484,830 | ||||||||
|
|
1,500 | 1973 | ||||||||
| 1,000 | 1966 | 500 | 1958 | |||||||
| 1 | 1934 | Exeter, ME | ||||||||
| John Nason (2-13-56) Blue-Red | 1,982 | $3,175,632 | ||||||||
|
|
1,500 | 1995 | Scarborough | |||||||
| 1,000 | 1988 | Scarborough | 500 | |||||||
| 1 | ||||||||||
| Russell Burgoyne (4-23-46) White-Green-Gold | 1,789 | $1,981,087 | ||||||||
| 1,500 | ||||||||||
| 1,000 | 500 | |||||||||
| 1 | ||||||||||
| Winston C. Campbell (11-05-41) Orange- Black | 1,783 | $1,049,820 | ||||||||
|
|
1,500 | COLUMBIA LUKE | ||||||||
| 1,000 | 500 | |||||||||
| 1 | ||||||||||
| Ivan Davies (6-03-65) Red-Black-White | 1,767 | $3,835,625 | ||||||||
|
|
1,500 | |||||||||
| 1,000 | 1998 | Scarborough | TOWNSHIP MERCEDES | 500 | ||||||
| 1 | 1984 | Woodstock | LITTLE PUFF A | 2:07.1 | ||||||
| Charles Connor, Jr. (7-18-55) Red-Black-White | 1,761 | $6,084,286 | ||||||||
|
|
1,500 | 8/11/02 | Pocono | ROCKY AMOIRE | 2:00.3 | |||||
| 1,000 | 10/15/97 | Pompano | CASIMIR QUICKRISER | 2:00.2 | 500 | 1991 | ||||
| 1 | ||||||||||
| Arthur Nason (12-29-24) Blue-Red | 1,683 | $1,424,47 | ||||||||
|
|
1,500 | 1979 | ||||||||
| 1,000 | 1968 | 500 | 1960 | |||||||
| 1 | 1945 | Cornish Fair | JOHNNY CASH | |||||||
| Marc Mosher (5-30-68) Red-Green-White | 1,642 | $2,411,638 | ||||||||
|
|
1,500 | 4/12/99 | Yonkers | BUTCH'S GIRL | 2:01.2 | |||||
| 1,000 | 6/16/91 | Bangor | 500 | 1988 | ||||||
| 1 | 1985 | |||||||||
| Wallace Watson (8-06-70) Red-White-Brown | 1,618 | $3,125,857 | ||||||||
|
|
1,500 | 8/17/08 | Scarborough | KALAMKARI | 1:58.4 | |||||
| 1,000 | 6/27/01 | Scarborough | MELROSE PLACE | 2:00.2 | 500 | |||||
| 1 | 1987 | Fryeburg | SALISBURY ED | 2:06.0 | ||||||
| James Apperti, Jr. (8-25-45) Blue-Yellow-White | 1,533 | $1,830,569 | ||||||||
|
|
1,500 | 9/21/05 | Rochester | R U REDY BLUEGRASS | 2:01.4 | |||||
| 1,000 | 1992 | Scarborough | 500 | |||||||
| 1 | Foxboro | |||||||||
| William Faucher (2-13-38) Red-Gray | 1,480 | $3,636,571 | ||||||||
| 1,000 | 1974 |
|
500 | 1967 | ||||||
| 1 | 1954 | Bay State | FABIAN HANOVER | 2:12.2 | ||||||
| Edward Gilman (5-10-39) White-Green | 1,438 | $1,461,710 | ||||||||
| 1,000 | 1974 |
|
500 | 1968 | ||||||
| 1 | 1957 | Canaan NH | LUCKY DIME | |||||||
| Ronald Cushing (10-02-64) Cardinal Red-Gold-White | 1,460 | $5,563,688 | ||||||||
| 1,000 | 6/17/06 | Rockingham | LOST THE FLIP | 1:54.3 |
|
500 | 2/15/99 | Freehold | ROMANTIC MELODY | 2:00.2 |
| 1 | 1981 | Fryeburg | WHATCHAMACALLIT | |||||||
| Michael Eaton (9-21-63) Blue-Gray-Black | 1,484 | $3,481,551 | ||||||||
| 1,000 | 8/14/04 | Plainridge | DEVILED ALBERT | 2:00.0 |
|
500 | ||||
| 1 | ||||||||||
| Gary Hall (7-11-52) Blue-Red-White | 1,443 | $1,981,346 | ||||||||
| 1,000 | 7/3/93 | Bangor |
|
500 | ||||||
| 1 | ||||||||||
| Irving Foster (9-12-1917) Gray-Black-Orange | 1,361 | $1,624,976 | ||||||||
| 1,000 | 1971 |
|
500 | 1966 | ||||||
| 1 | 1959 | Angelica, NY | SAL DALE | 2:18.0 | ||||||
| Gerald MacKenzie, Jr. (7-05-53) Blue-Red-White | 1,345 | $1,357,719 | ||||||||
| 1,000 | 9/28/94 | Cumberland | PHILLIP DOWN | 2:00.2 |
|
500 | 1987 | |||
| 1 | ||||||||||
| Herman Renaud (9-05-35) Dk. Blue-Old Gold-White | 1,343 | $873,635 | ||||||||
| 1,000 | 1978 |
|
500 | |||||||
| 1 | ||||||||||
| John Beckwith (8-03-56) Black-Red-White | 1,409 | $2,543,123 | ||||||||
| 1,000 | 12/13/97 | Scarborough | WOODMERE BIG GAL | 2:00.1 |
|
500 | ||||
| 1 | 7/30/76 | Foxboro | BRIAN HANOVER | 2:11.0 | ||||||
| Kim Ireland (5-03-55) Silver-Blue | 1,303 | $3,280,564 | ||||||||
| 1,000 | 6/21/02 | Bangor | PENNYS PRINCESS | 2:02.3 |
|
500 | ||||
| 1 | 1972 | Northern Maine Fair | INGLEBERT HANOVER | 2:13.0 | ||||||
| Bernard Charlton (5-21-36) Red-Yellow-Black | 1,293 | $683,265 | ||||||||
| 1,000 | 500 | |||||||||
| 1 | ||||||||||
| Michael Cushing (2-18-69) Red-Gold | 1,257 | $2,347,846 | ||||||||
| 1,000 | 6/22/03 | Rockingham | JOHNNEY SIX | 1:58.3 |
|
500 | ||||
| 1 | 1986 | Skowhegan | MARY'S PILOT | 2:05.0 | ||||||
| Wayne Colby (5-23-45) Silver-Blue | 1,205 | $474,709 | ||||||||
| 1,000 |
|
500 | ||||||||
| 1 | ||||||||||
| Jason MacDougall (4-14-72) Red-White-Blue | 1,199 | $2,629,332 | ||||||||
| 1,000 | 10/23/83 | Saratoga | PAGENT HALL | 2:02.0 |
|
500 | ||||
| 1 | ||||||||||
| Shane Taggart (6-06-78) Scarlet Red-Blue-Red | 1,159 | $2,537,341 | ||||||||
| 1,000 | 5/22/08 | Scarborough | LUCKY FLOWER |
|
500 | |||||
| 1 | ||||||||||
| Peter Blood (4-09-44) Black-Red-White | 1,101 | $2,455,772 | ||||||||
| 1,000 |
|
500 | ||||||||
| 1 | 10/70 | Gator Downs | ADRON DARLING | |||||||
| Byron Smith (4-04-32) Gold-Green-Brown | 1,083 | $566,840 | ||||||||
| 1,000 | 1974 |
|
500 | 1966 | ||||||
| 1 | 1957 | Cumberland | DOWNEY HANOVER | |||||||
| Archie McNeil (8-13-45) Green-Gold | 1,080 | $5,119,911 | ||||||||
| 1,000 | 1/16/89 | Meadowlands | SPIES LIKE US | 1:57.2 | 500 | |||||
| 1 | 1964 | |||||||||
| Earl Beede (5-18-25) Maroon-Green | 1,061 | $1,674,225 | ||||||||
| 1,000 | 1980 |
|
500 | |||||||
| 1 | ||||||||||
| Willard Beckwith (4-08-43) Black-Red-White | 1,051 | $1,796,097 | ||||||||
| 1,000 |
|
500 | ||||||||
| 1 | ||||||||||
| Roland Mallar (1-03-59) Gold-Red | 1,046 | $2,006,497 | ||||||||
| 1,000 | 7/14/02 | Pocono | SPARKLE IRONSIDE | 1:56.2 |
|
500 | ||||
| 1 | ||||||||||
| Walter LaFreniere, Jr. (1-11-59) Red-White-Blue | 1,029 | $1,349,828 | ||||||||
| 1,000 | 6/25/03 | Rockingham | NEALIES FORTUNE | 1:54.4 |
|
500 | ||||
| 1 | ||||||||||
| Jovis Gerry (1-23-28) Blue-Lt.Blue | 1,027 | $416,452 | ||||||||
| 1,000 | 1983 |
|
500 | |||||||
| 1 | ||||||||||
| Loring Norton (10-04-18) Red-Gold-Black | 1,026 | $1,093,530 | ||||||||
| 1,000 |
|
500 | ||||||||
| 1 | ||||||||||
| Joey Mosher (12-27-67) Red-Green-White | 1,016 | $1,585,414 | ||||||||
| 1,000 | 8/12/09 | Topsham Fair | KENTUCKY BAY | 1:59.3 |
|
500 | ||||
| 1 | 8/26/86 | Windsor Fair | OATEATER BLUEGRASS | 2:07.3 | ||||||
| Frank Safford (1909) Red-White | 1,000+ | |||||||||
| 1,000 | 1954 |
|
500 | |||||||
| 1 | ||||||||||
| George "Buddy" Reed (12-27-1902) | 1,000+ | |||||||||
| 1,000 | 1962 | 500 | ||||||||
| 1 | ||||||||||
Other Notables