2021 Three Year Old Colt Pacers
With One Start
Final Standings
FINAL Points Starts Wins Second Third Earnings Win Time
CALL ME MAVERICK 1 525.0 12 11 1 0 $111,911.00 Bang 1:55.3
HOLLYWOOD SKEETER 2 231.5 13 2 5 2 $52,007.18 Bang 1:59.1
AMERICAN MAVERICK 3 307.0 13 2 7 3 $50,013.12 Frybg 1:59.0
EDELMAN 4 241.5 12 3 2 3 $36,622.25 Cumb 1:58.2
WHATAWINWILLIE 5 273.0 13 3 3 3 $37,747.48 Skow 1:57.4
A SWEET BIDDA LUCK 6 307.0 13 4 2 3 $37,990.36 Wind 1:57.3
PAXXTON 7 300.0 12 3 5 2 $36,462.86 Cumb 1:59.2
LORD MAGNETIC 8 210.0 13 2 2 3 $23,932.86 Cumb 1:59.1
DOWNEAST SPIRIT 94.0 12 0 1 3 $11,205.26
ROULETTE RULER 84.0 11 0 0 3 $10,946.25
WHISKEY MAVERICK 63.0 12 0 0 1 $7,134.18
BRADY TO GRONK 52.0 5 0 0 3 $5,417.92
ANDY SO SURE 28.0 8 0 0 1 $2,677.69
PEMBROKE JUSTICE 25.0 5 0 0 0 $2,380.32
ALITTLEBITBEBOP 24.0 6 0 0 0 $2,583.50
OHHLOOOOOKATCHUUUU 22.0 8 0 0 0 $1,959.31
DEUCES WILD SUMMER 18.0 8 0 0 0 $1,487.65
DIAMOND DEUCE 14.0 3 0 0 0 $1,307.26
KEPCHUP 5.0 2 0 0 0 $797.55
PEMBROKE BARON 1.0 1 0 0 0 $0.00

Leg Day Date Track Divisions Purses Paid
1 Saturday June 12 FT Cumberland 3 $29,278
2 Wednesday June 23 Bangor 3 $29,753
3 Saturday July 3 FT Cumberland 3 $29,528
4 Saturday July 10 FT Cumberland 3 $29,753
5 Tuesday July 20 FT Cumberland 2 $20,578
6 Sunday August 1 Bangor 2 $26,353
7 Sunday August 15 Skowhegan 2 $26,353
8 Thursday August 26 Union 2 $26,353
9 Monday September 6 Windsor 2 $25,903
10 Sunday September 19 Farmington 2 $32,128
11 Tuesday September 28 Cumberland 2 $31,903
12 Saturday October 9 Fryeburg 2 $31,678
Final Saturday October 16 Bangor 1 $94,323