| WINDSOR FAIR TRACK RECORDS | |||||
|---|---|---|---|---|---|
| Pace | |||||
| Two Year Old Filly | 1:57.1 | 9/03/2011 | BIG BAD BAYLEE | Gary Mosher | |
| Two Year Old Gelding | 1:57.4 | 8/30/2008 | NEUTRAL COURT | Michael Graffam | |
| Two Year Old Colt | 1:57.4 | 8/29/2011 | DENVER CYCLONE | Shawn Gray | |
| Three Year Old Filly | 1:55.3 | 9/2/1999 | GYPSY | Douglas Gray | |
| Three Year Old Gelding | 1:55.0 | 8/30/2009 | NEUTRAL COURT | Michael Graffam | |
| Three Year Old Colt | 1:56.2 | 9/3/2006 | FOUR STARZ SEARCH | Jason Bartlett | |
| Four Year Old Mare | 1:55.4 | 8/29/2010 | EAST COAST WATERS | Ronald Cushing | |
| Four Year Old Gelding | 1:54.2 | 8/29/2003 | SAM FRANCISCO SAM | Shawn Gray | |
| Four Year Old Horse | 1:54.1 | 9/1/2002 | ROYAL ART | Gary Mosher | All Age Track Record |
| Aged Mare | 1:54.2 | 9/06/2010 | KEYSTONE NATALIE | W. Drew Campbell | |
| Aged Gelding | 1:54.2 | 9/2/2001 | LANDMARK HONOR | Irving Mauran | |
| Aged Horse | 1:54.2 | 8/28/2005 | JASON'S JIFFY | W. Drew Campbell | |
| Trot | |||||
| Two Year Old Filly | 2:03.3 | 8/28/2005 | SPEEDY CRANBERRY | Shawn Gray | |
| Two Year Old Gelding | 2:05.4 | 8/28/2005 | FORWARD MOMENTUM | Gordon Corey | |
| Two Year Old Colt | 2:03.0 | 8/31/2004 | ANOTHER JUDGE | Ivan Davies | |
| Three Year Old Filly | 2:00.2 | 8/31/2011 | IZA BELLA | Ivan Davies | |
| Three Year Old Gelding | 1:59.4 | 8/27/2008 | UP TEMPO | Gordon Corey | |
| Three Year Old Colt | 1:59.1 | 8/29/2003 | RAY GUN | Jason Bartlett | |
| Four Year Old Mare | 2:01.1 | 9/2/1999 | SWISSTA | Kevin Switzer | |
| Four Year Old Gelding | 1:58.1 | 9/06/2010 | VICTORY TAX | W. Drew Campbell | |
| Four Year Old Horse | 1:59.1 | 9/3/1999 | ABSOLUTELY FABULOUS | Kim Ireland | |
| Aged Mare | 2:00.2 | 9/05/2010 | TSARINA | Ronald Cushing | |
| Aged Gelding | 1:58.4 | 9/5/1993 9/3/2001 9/5/2005 |
INDIANAPOLIS U TOE THE MARK STARS PHOTO |
Walter Case, Jr. David Ingraham Heath Campbell |
|
| Aged Horse | 1:57.4 | 9/1/2008 | KEROGEN | Kim Ireland | All Age Track Record |