Joe Ricci Memorial
  2004
CURRENT CAST
2:00.3
SCARBOROUGH DOWNS 7/17/2004 $25,000  INVITATIONAL
TROT 1 MILE FAST TRACK 76-0
29.1 1:01.0 (31.4) 1:30.3 (29.3) 2:00.3 (30.0)
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
CURRENT CAST 3 1 1 /1Q 1 /1H 1 1 /1 2:00.3 30.0 13.60 Donald Richards Donald Richards
STARS PHOTO 7 6°/4 4°/4Q 4 2 /1 2:00.4 29.2 *0.60 Heath Campbell Valerie Grondin
MOVING BY PASSER 1 2 2 /1Q 2 /1H 2 3 /1 2:00.4 30.0 4.00 Jason Bartlett Charles Eaton, III
TEXAS VALENTINE 4 3 3 /2Q 3 /3T 3 4 /4 2:01.2 30.0 16.70 Ivan Davies Owen Davies
PURPLE COSMOS 8 8 8°/5 7°/5Q 5 5 /4 2:01.2 29.4 17.80 James Apperti, Jr. Allison MacDonald
DIVINE PALLADIN 2 4 5 /3H 6 /5Q 6 6 /4T 2:01.3 30.0 45.00 W. Drew Campbell Ronald Patoine
MICHAEL DARLING 5 6 7 /5 8 /7Q 7 7 /7 2:02.0 30.0 16.70 William Pillsbury Francis Silva
PINE MAGIC 6 4°/3Q 5°/5Q x8x 8 /26Q 2:05.4 34.1 5.40 Kim Ireland Wendy Ireland
Win Place Show Wager Payout
         
       
         
CURRENT CAST 9, H, SUPERGILL - ELECTRA LOBELL - SPEEDY CROWN James Doherty, NJ, Thomas Dillon, ME & Walter Hight, ME
STARS PHOTO 7, G, S J'S PHOTO - SPEEDY STAR - SPEEDY SOMOLLI William Varney, Bangor, ME
MOVING BY PASSER 7, G, MOVING FORWARD - COLD VALENTINE - COLD COMFORT Harold Ralph, Waldoboro, ME