2010 Two Year Old Colt & Gelding Trotters
With One Start
Final Standings
Final Points Starts Wins Second Third Earnings Win Time
CRANMEADOW EXPRESS 1 400 9 9 0 0 $64,555.50 Skow 2:02.2
PEMBROKE EARL 2 196 9 2 4 1 $31,750.18 Scar 2:08.0
BEE MOVING 3 122 9 1 2 2 $17,655.89 Bang 2:07.3
DEACON LIVERMORE 4 142 9 1 2 3 $17,512.06 Skow 2:07.4
KATAHDIN RAYMOND 5 68 8 0 1 2 $8,962.83
RIOT ACT 6 85 9 0 2 1 $7,678.09
CYBER CAST 7 252 9 4 2 0 $23,064.75 Scar 2:05.3
BLAZING FORWARD 8 77 9 0 1 3 $7,132.24
WORKQUIN 51 5 0 2 0 $4,648.25
SERIOUS KID 46 6 0 0 3 $4,286.84
CASHFORTHEHEART 44 7 0 1 0 $3,982.24
FOUR LETTER WORD 31 7 0 0 1 $2,792.35
TOUCHDOWN BRADY 28 8 0 0 0 $2,408.26
DAROWEN 25 3 0 0 1 $2,324.87
HILLBILLY BONE 21 4 0 0 0 $1,942.56
TEXAS JACK 17 3 0 0 0 $1,501.44
DICKY BOB 6 4 0 0 0 $469.20
CRANMEADOW RAY C 5 1 0 0 0 $460.45
BANKING ON BARBIE 0 2 0 0 0 $0.00
MUST BE THE DEVIL 0 3 0 0 0 $0.00
SAMMY P 0 1 0 0 0 $0.00

Leg Day Date Track Divisions Purses Paid
1 Tuesday July 6 Bangor 2 $18,417.00
2 Tuesday July 13 Bangor 2 $18,767.00
3 Tuesday July 20 Bangor 2 $18,592.00
4 Thursday July 29 Scarborough 2 $18,592.00
5 Thursday August 5 No. Maine 2 $18,417.00
6 Thursday August 19 Skowhegan 2 $18,767.00
7 Thursday August 26 Scarborough 2 $18,767.00
8 Thursday September 2 Scarborough 2 $18,239.00
Final Sunday September 12 Scarborough 1 $54,567.00