2010 Three Year Old Filly Pacers
With One Start
Final Standings
Final Points Starts Wins Second Third Earnings Win Time
KDK PRIMADONNA 1 374 13 6 4 0 $75,101.36 Scar 1:58.4
APRILS GOLDEN HOUR 2 278 13 3 4 2 $45,206.65 Scar 1:59.3
THE LAST RULER 3 203 11 2 2 3 $28,693.03 Scar 2:00.2
SATURDAYNITEDANCER 4 423 13 7 1 4 $45,705.65 Scar 1:57.3
MISS AMY K 5 179 11 2 1 3 $19,802.76 Frybg 2:01.0
MARILYN B 6 219 11 2 4 0 $20,667.55 Bang 2:00.2
PRINCESSOFTHEBEACH 7 241 13 2 3 4 $21,878.99 Farm 2:02.2
TRIDIUM'S DELIGHT 8 190 12 2 2 1 $17,839.59 Scar 1:58.4
DIRTY LUCY 141 12 0 2 5 $12,887.59
SCOOT TO THE POLL 100 11 0 2 1 $9,167.19
DREAMS RUN WILD 96 12 0 2 1 $8,423.09
STOP DRAG ON 51 2 1 0 0 $4,830.00 Bang 1:59.0
TIME PASSES BY 51 4 1 0 0 $4,717.00 Bang 2:01.1
COMPANY MATTERS 45 8 0 0 2 $3,945.18
FLEET TREAT 32 5 0 1 0 $2,830.20
DEVINE N PRECIOUS 31 5 0 0 1 $2,874.83
I'LL LOOK AGAIN 14 4 0 0 0 $1,226.42
STRIKE MY FANCY 14 3 0 0 0 $1,226.42
CARLY 12 2 0 0 1 $1,132.08
HANNAH GRACE 8 2 0 0 0 $754.72
PEEKING PLENTY 7 4 0 0 0 $483.00
OIL N WATER 5 3 0 0 0 $471.70
SHESASURETHING 1 2 0 0 0 $0.00
CAPPUCCINO KATE 0 1 0 0 0 $0.00
PEMBROKE PLAYMATE 0 2 0 0 0 $0.00

Leg Day Date Track Divisions Purses Paid
1 Saturday July 3 Bangor 3 $28,528.00
2 Saturday July 17 Scarborough 3 $28,754.00
3 Saturday July 24 Bangor 3 $28,528.00
4 Saturday August 7 Scarborough 2 $19,253.00
5 Saturday August 14 Scarborough 2 $19,253.00
6 Saturday August 21 Skowhegan 2 $18,578.00
7 Saturday August 28 Union 2 $18,578.00
8 Saturday September 4 Scarborough 2 $18,353.00
9 Friday September 17 Oxford 2 $18,578.00
10 Friday September 24 Farmington 2 $17,153.00
11 Friday October 1 Cumberland 2 $16,928.00
12 Friday October 8 Fryeburg 2 $16,703.00
Final Sunday October 17 Scarborough 1 $80,678.00