Year Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Total
Purses
Ave
Purse
2023 414 $3,004,437 $7,257 3.76% $1,840,400 $772,936 $2,613,336 $6,022
2022 391 $229,248 $2,513,822 $2,743,070 $7,016 $1,984,042 $550,243 $2,534,285 $6,304
2021
2020 190 $17,198 $293,875 $311,073 $1,637 $755,400 $316,930 $1,072,330 $5,155
2019
2018 376 $180,954 $962,708 $1,143,662 $3,042 $1,266,450 $260,567 $1,527,017 $3,895
2017 427 $192,184 $1,264,133 $1,456,317 $3,411 $1,301,050 $498,256 $1,799,306 $4,127
2016 445 $216,179 $1,140,687 $1,356,866 $3,141 -23.53% $1,352,751 $465,538 $1,818,289 $4,086
2015 470 $276,746 $1,653,704 $1,930,450 $4,107 -12.19% $1,490,300 $234,925 $1,725,225 $3,617
2014 495 $294,545 $2,033,379 $2,327,924 $4,703 22.35% $1,507,950 $246,358 $1,754,308 $3,495
2013 556 $356,849 $1,780,369 $2,137,218 $3,844 13.96% $1,524,790 $378,395 $1,903,185 $3,417
2012 582 $436,947 $1,526,092 $1,963,039 $3,373 42.28% $1,761,600 $405,246 $2,166,846 $3,723
2011 531 $412,547 $846,226 $1,258,773 $2,371 -14.94% $1,624,800 $317,371 $1,942,171 $3,651
2010 590 $541,308 $998,204 $1,539,512 $2,609 11.61% $1,778,071 $394,086 $2,172,157 $3,626
2009 562 $531,123 $718,700 $1,249,823 $2,224 23.93% $1,509,084 $254,861 $1,763,945 $3,089
2008 543 $588,705 $464,783 $1,053,488 $1,940 -10.40% $1,447,829 $188,909 $1,636,738 $2,992
2007 521 $720,316 $407,813 $1,128,129 $2,165 -21.82% $1,331,035 $203,963 $1,534,998 $2,929
2006 489 $995,308 $359,013 $1,354,321 $2,770 -17.16% $1,083,630 $182,480 $1,266,110 $2,553
2005 270 $565,092 $335,564 $902,656 $3,343 -19.30% $430,850 $89,328 $520,178 $1,885
2004 276 $813,420 $329,912 $1,143,332 $4,143 12.02% $376,450 $142,884 $519,334 $1,829
2003 251 $723,059 $723,059 $2,881 -5.14%
2002 266 $807,794 $807,794 $3,037 -1.80%
2001 287 $887,588 $887,588 $3,093 -11.91%
2000 280 $983,009 $983,009 $3,511
1999 $863,831
 
Largest Single Day Handle (Since 1999) -
Largest Race Purse -
Published July 2, 2023