Year Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Total
Purses
Ave
Purse
2019 32 $109,000 $76,354 $185,354 $4,878
2018 54 $62,447 $21,565 $84,012 $1,556 21.47% $153,400 $93,025 $246,425 $4,249
2017 55 $62,636 $7,809 $70,445 $1,281 -1.27% $149,200 $80,595 $229,795 $3,962
2016 51 $66,163 $0 $66,163 $1,297 18.45% $136,500 $86,453 $222,953 $4,129
2015 48 $52,573 $0 $52,573 $1,095 -25.38% $127,600 $90,998 $218,598 $4,204
2014 50 $73,391 $0 $73,391 $1,468 2.29% $123,400 $108,757 $232,157 $4,465
2013 50 $71,746 $0 $71,746 $1,435 -14.96% $132,100 $139,193 $271,293 $5,024
2012 54 $91,112 $0 $91,112 $1,687 -8.74% $156,800 $164,359 $321,159 $5,634
2011 53 $97,990 $0 $97,990 $1,849 6.70% $127,930 $119,866 $247,796 $4,589
2010 57 $98,771 $0 $98,771 $1,733 14.65% $129,100 $143,967 $273,067 $4,628
2009 55 $83,125 $0 $83,125 $1,511 -12.59% $114,300 $153,965 $268,265 $4,878
2008 63 $108,930 $0 $108,930 $1,729 -16.23% $112,500 $188,469 $300,969 $4,426
2007 44 $90,816 $0 $90,816 $2,064 -8.08% $66,800 $125,151 $191,951 $4,266
2006 53 $119,014 $0 $119,014 $2,246 -38.30% $63,600 $103,125 $166,725 $3,146
2005 34 $123,744 $0 $123,744 $3,640 46.64% $45,400 $59,752 $105,152 $3,093
2004 53 $131,539 $0 $131,539 $2,482 2.47% $45,700 $67,835 $113,535 $2,064
2003 54 $130,788 $0 $130,788 $2,422 -7.47% $46,350 $59,987 $106,337 $1,899
2002 54 $141,352 $0 $141,352 $2,618 12.59% $46,850 $63,776 $110,626 $2,049
2001 52 $120,891 $0 $120,891 $2,235 $41,650 $51,453 $93,103 $1,790
 
Largest Single Day Handle (Since 2001) - Friday, August 1, 2003 - $29,866
Largest Race Purse -