Year Races Live
Handle
Simulcast
Handle
Total
Handle
Average
Per Race
Increase/
Decrease
Overnight
Purses
Stake
Purses
Total
Purses
Ave
Purse
2023 50 $311,148 $29,481 $340,629 $6,813 -8.06% $227,100 $104,015 $331,115 $6,132
2022 60 $404,817 $39,786 $444,603 $7,410 -7.52% $284,750 $92,076 $376,826 $6,177
2021 60 $445,909 $34,838 $480,747 $8,012 19.46% $205,900 $125,118 $331,918 $5,441
2020 No Races Conducted - COVID
2019 63 $387,359 $35,179 $422,538 $6,707 -17.91% $200,400 $58,679 $259,079 $3,867
2018 60 $453,460 $36,764 $490,224 $8,170 -8.80% $213,000 $79,734 $292,734 $4,435
2017 60 $504,924 $32,609 $537,533 $8,959 1.38% $196,300 $50,314 $246,614 $3,915
2016 60 $498,303 $31,898 $530,201 $8,837 1.73% $189,700 $68,667 $258,367 $4,037
2015 60 $521,198 $0 $521,198 $8,687 -9.84% $184,900 $77,719 $262,619 $4,169
2014 60 $578,057 $0 $578,057 $9,634 -6.26% $164,900 $84,336 $249,236 $3,956
2013 60 $616,648 $0 $616,648 $10,277 12.26% $169,300 $90,463 $259,763 $4,059
2012 61 $558,479 $0 $558,479 $9,155 -5.43% $202,600 $96,697 $299,297 $4,535
2011 60 $580,877 $0 $580,877 $9,681 -7.74% $174,600 $74,703 $249,303 $4,087
2010 60 $629,614 $0 $629,614 $10,494 -3.29% $175,620 $66,297 $241,917 $3,722
2009 60 $651,042 $0 $651,042 $10,851 -0.98% $181,300 $73,041 $254,341 $3,974
2008 60 $657,500 $0 $657,500 $10,958 -19.95% $168,685 $79,661 $248,346 $3,942
2007 60 $821,387 $0 $821,387 $13,690 -3.93% $180,395 $57,722 $238,117 $3,904
2006 60 $854,970 $0 $854,970 $14,250 6.63% $119,935 $56,078 $176,013 $2,839
2005 50 $668,151 $0 $668,151 $13,363 -13.20% $89,960 $28,327 $118,287 $2,191
2004 60 $923,753 $0 $923,753 $15,396 5.09% $119,090 $42,829 $161,919 $2,612
2003 60 $878,990 $0 $878,990 $14,650 -5.40% $101,470 $34,786 $136,256 $2,198
2002 60 $929,117 $0 $929,117 $15,485 3.62%
2001 60 $896,685 $0 $896,685 $14,945
 
Largest Single Day Handle (Since 2003) - Saturday, October 5, 2003 - $190,192
Largest Race Purse - Sunday, October 9, 2022 - Mountain Skipper Invitational - $15,000